| Player | Try | ||
|---|---|---|---|
| Steve Ford | 76 | ||
| Simon Hill | 63 | ||
| Craig Morgan | 45 | ||
| Elgan Jones | 42 | ||
| Nigel Walker | 40 | ||
| Mike Hall | 36 | ||
| Rhys Williams | 35 | ||
| Mike Rayer | 32 | ||
| Nick Walne | 27 | ||
| Adrian Davies | 27 |
| Player | Try | ||
|---|---|---|---|
| Steve Ford | 76 | ||
| Simon Hill | 63 | ||
| Craig Morgan | 45 | ||
| Elgan Jones | 42 | ||
| Nigel Walker | 40 | ||
| Mike Hall | 36 | ||
| Rhys Williams | 35 | ||
| Mike Rayer | 32 | ||
| Nick Walne | 27 | ||
| Adrian Davies | 27 |
Martyn Fowler talks to therugbycity.wordpress.com
Former Scarlets Johnathan Edwards and Ceiron Thomas sign on for the Blue & Blacks
The British & Irish Cup will undergo a revision next season
Ellis Jenkins named as captain
Programme Store