| Cardiff vs | Plymouth Albion | ||||
| Matches | 42 | ||||
| Won | 34 | ||||
| Lost | 5 | ||||
| Drawn | 3 | ||||
| Points For | 739 | ||||
| Points Against | 245 | ||||
| Date | Home | Away | Venue | ||
| 04/04/1903 | Cardiff | 8 | 4 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 02/12/1923 | Cardiff | 19 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 09/04/1924 | Plymouth Albion | 11 | 11 | Cardiff | Unknown |
| 11/10/1924 | Cardiff | 21 | 11 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 10/10/1925 | Cardiff | 12 | 10 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 01/02/1926 | Plymouth Albion | 9 | 3 | Cardiff | Unknown |
| 24/12/1926 | Cardiff | 20 | 8 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 19/03/1927 | Plymouth Albion | 16 | 16 | Cardiff | Unknown |
| 10/03/1928 | Plymouth Albion | 6 | 0 | Cardiff | Unknown |
| 09/03/1929 | Plymouth Albion | 12 | 6 | Cardiff | Unknown |
| 14/12/1929 | Cardiff | 17 | 10 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 08/03/1930 | Plymouth Albion | 3 | 8 | Cardiff | Unknown |
| 14/03/1931 | Plymouth Albion | 8 | 23 | Cardiff | Unknown |
| 01/04/1931 | Cardiff | 31 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 05/02/1932 | Plymouth Albion | 9 | 12 | Cardiff | Unknown |
| 02/04/1932 | Cardiff | 19 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 04/02/1933 | Cardiff | 9 | 16 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 01/04/1933 | Plymouth Albion | 13 | 8 | Cardiff | Unknown |
| 03/02/1934 | Cardiff | 6 | 6 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 14/04/1934 | Plymouth Albion | 6 | 8 | Cardiff | Unknown |
| 24/11/1934 | Cardiff | 13 | 9 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 13/04/1935 | Plymouth Albion | 3 | 11 | Cardiff | Unknown |
| 16/11/1935 | Cardiff | 16 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 21/03/1936 | Plymouth Albion | 9 | 16 | Cardiff | Unknown |
| 14/11/1936 | Cardiff | 26 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 10/04/1937 | Plymouth Albion | 0 | 16 | Cardiff | Unknown |
| 26/02/1938 | Plymouth Albion | 9 | 14 | Cardiff | Unknown |
| 09/04/1938 | Cardiff | 15 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 25/03/1939 | Plymouth Albion | 5 | 16 | Cardiff | Unknown |
| 15/04/1939 | Cardiff | 21 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 07/09/1946 | Cardiff | 9 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 12/04/1947 | Plymouth Albion | 11 | 16 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 14/02/1948 | Cardiff | 41 | 7 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 12/02/1949 | Cardiff | 32 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 09/04/1949 | Plymouth Albion | 0 | 6 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 04/02/1950 | Cardiff | 15 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 31/03/1951 | Plymouth Albion | 3 | 16 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 19/04/1952 | Plymouth Albion | 5 | 9 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 13/09/1952 | Cardiff | 47 | 0 | Plymouth Albion | Cardiff Arms Park, Cardiff |
| 24/04/1954 | Plymouth Albion | 0 | 11 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 07/04/1956 | Plymouth Albion | 8 | 9 | Cardiff | Brickfields Recreation Ground, Plymouth |
| 09/01/1993 | Cardiff | 107 | 3 | Plymouth Albion | Cardiff Arms Park, Cardiff |
