100 Club Results And Winners

A full list of drawn numbers and winners will be published here.

 

Results

  • September 2023 – 6, 23, 57, 62
  • October 2023 – 16, 38, 43, 56
  • November 2023 – 15, 65, 80, 81
  • December 2023 – 2, 41, 78, 81
  • January 2024 – 37, 63, 88, 90
  • February 2024 – 12, 14, 54, 57
  • March 2024 – 40, 54, 66, 83
  • April 2024 – 2, 4, 36, 57
  • May 2024 – 6, 42, 53, 64
  • June 2024 – 9, 25, 91, 95
  • July 2024 – 8, 59, 62, 87
  • August 2024 – 16, 50, 51, 78
  • September 2024 – 29, 34, 49, 52
  • October 2024 – 35, 37, 78, 96
  • November 2024 – 20, 72, 74, 93
  • December 2024 – 1, 40, 44, 98
  • January 2025 – 20, 44, 74, 91
  • February 2025 – 22, 50, 61, 99
  • March 2025 – 5, 70, 74, 75
  • April 2025 – 16, 20, 59, 83
  • May 2025 – 17, 20, 44, 82
  • June 2025 – 11, 13, 26, 38
  • July 2025 – 13, 27, 53, 75
  • August 2025 – 32, 37, 84, 86
  • September 2025 – 30, 42, 46, 63 -no winners

 

Winners

  • Christmas 2023 bonus ball winners were: 1st prize £100 Janet Cummings, 2nd prize £50 Ellis McLucas, 3rd prize £25 Andrew Powell.
  • Christmas 2024 bonus ball winners were: 1st prize £100 Chris Sutton, 2nd prize £50 Harriet Davies, 3rd prize £25 Brian Wade.
TEAM P W D L PF PA PTS
Ebbw Vale 4 4 0 0 170 76 24
Llandovery 5 4 0 1 160 157 20
Swansea 5 3 0 2 148 144 16
Carmarthen Quins 5 3 0 2 133 122 16
Pontypool 5 3 0 2 118 91 14
Cardiff 4 2 0 2 145 153 14
Bridgend Ravens 5 2 0 3 125 164 12
Aberavon 5 2 0 3 134 176 11
RGC 1404 5 1 0 4 151 176 10
Newport 5 0 0 5 124 149 7