Up to and including 2021/22 season
| PENALTY GOALS | ||
| GARETH | DAVIES | 141 |
| CHRIS | ANDERSON | 104 |
| GARETH | THOMPSON | 93 |
| CRAIG | EVANS | 71 |
| SCOTT | SNEDDON | 44 |
| DEAN | GUNTER | 37 |
| LEIGH | HALFPENNY | 27 |
| RHYS | PATCHELL | 26 |
| JOE | GRIFFIN | 25 |
| NICK | MACLEOD | 23 |
| GARETH | MCCARTHY | 23 |
| LEE | JARVIS | 22 |
| STEFFAN | JONES | 22 |
| DAVID | BIRD | 18 |
| JAMES | WHITTINGHAM | 17 |
| BEN FH | THOMAS | 13 |
| CEIRON | THOMAS | 12 |
| JAMES | THOMAS | 9 |
| JACK | MAYNARD | 8 |
| LEE | THOMAS | 8 |
| JARROD | EVANS | 7 |
| CHRIS | JOHN | 5 |
| GERAINT | LLEWELLYN | 4 |
| GARETH | WILLIAMS-DAVIES | 4 |
| LEON | ANDREWS | 3 |
| JACOB | BEETHAM | 3 |
| LUKE | FORD | 3 |
| WILL | THOMAS | 3 |
| JAMES | DIXON | 2 |
| DAN | FISH | 2 |
| EDD | HOWLEY | 2 |
| BEN | JONES | 2 |
| ELGAN | JONES | 2 |
| NICK | ROBINSON | 2 |
| DARREN | RYAN | 2 |
| JOSEPH | SCRIVENS | 2 |
| JASON | TOVEY | 2 |
| HARRY | DAVIES | 1 |
| RICHARD | DAVIES | 1 |
| DEAN | DEWDNEY | 1 |
| LUKE | FISH | 1 |
| CALLUM | HALL | 1 |
| JOSH | MARTIN | 1 |
| NICK | ROBERTS | 1 |
| LUKE | SCULLY | 1 |

