Full Playing Record Against

From this menu you can view the full playing record against each opponent.

Below is a summary up to and including last season (2019/2020) – for individual team records please click on the links off this menu

This is a work in progress, if the team you are looking for hasn’t been added yet please let us know and we will endeavor to add them for you

 

Selection Du Lyonnais21012020

United Hospitals6600739

Opponent Summary
Opponent ▼ Played Won Drawn Lost Points For Points Against
1st Welch Regiment 1 1 0 0 39 0
3rd Glamorgan Volunteers 1 1 0 0 0 0
Aberaman 2 1 0 1 57 11
Aberavon 174 102 8 64 2662 2044
Aberavon Quins 2 2 0 0 60 15
Abercarn 1 1 0 0 82 14
Aberdare 1 0 0 1 0 0
Abergavenny 7 3 2 2 41 18
Abertillery 27 16 1 10 563 274
Alberta 1 1 0 0 29 9
Alberta Reps Edmonton 1 1 0 0 48 6
Amman United 1 1 0 0 54 0
Amman Valley 1 1 0 0 14 6
Argentina 1 0 0 1 25 29
ASM Clermont Auvergne 4 2 0 2 79 108
Atlantique Stade Rochelais 2 2 0 0 44 33
Australia 6 6 0 0 93 51
Australian Services 1 1 0 0 12 0
Auvergne 1 1 0 0 14 6
Ayr 5 5 0 0 217 98
Bangkok National XV 1 1 0 0 60 28
Bangor 3 3 0 0 105 20
Barbarians 112 71 5 36 1877 1285
Bargoed 12 12 0 0 466 176
Barnstaple 2 1 0 1 11 20
Barry 3 3 0 0 89 22
Bath 51 34 2 15 847 634
Bective Rangers 22 18 3 1 421 200
Beddau 2 2 0 0 87 38
Bedford 15 11 0 4 418 246
Bedlinog 1 1 0 0 7 3
Bedwas 36 20 0 16 928 742
Belfast Collegians 1 1 0 0 12 3
Benetton Rugby Treviso 2 2 0 0 63 32
Bethesda 1 1 0 0 55 17
Biarritz Olympique PB 2 0 0 2 40 101
Bideford Presidents XV 1 1 0 0 15 3
Birkenhead Park 14 12 0 2 234 56
Birmingham 1 1 0 0 11 6
Birmingham & Solihull 4 3 0 1 142 139
Birmingham Moseley 83 67 2 14 1304 435
Blackheath 99 74 3 22 1364 568
Blackwood 2 2 0 0 79 9
Blaenavon 3 2 0 1 16 14
Blaina 4 2 0 2 46 26
Bonymaen 3 3 0 0 87 45
Border Reivers 1 1 0 0 18 15
Boroughmuir 1 1 0 0 48 29
Boston Irish Wolfhounds 1 1 0 0 60 6
Bradford 4 3 0 1 51 21
Bressane 1 0 0 1 3 13
Bridgend Athletic 2 1 0 1 60 42
Bridgend Ravens 192 98 18 76 2847 2429
Bridgewater 2 2 0 0 44 17
Brighouse Rangers 3 1 1 1 27 20
Bristol 178 129 8 41 2567 1391
Bristol Medics 1 1 0 0 0 0
Bristol United 2 0 0 2 9 40
British and Irish Lions 1 0 0 1 12 14
British Army 2 2 0 0 41 6
British Columbia 2 1 1 0 49 41
British Police 1 1 0 0 20 6
Briton Ferry 2 0 0 2 9 14
Brixham 1 1 0 0 25 12
Bryncoch 1 1 0 0 21 0
Brynmawr 4 1 1 2 65 22
Burton on Trent 8 7 0 1 85 18
CA Brive-Correze 2 0 0 2 38 63
Caerphilly 17 16 0 1 701 302
Cairns 1 1 0 0 21 19
Camborne 8 7 0 1 158 32
Cambridge University 53 35 5 13 918 540
Canada 3 3 0 0 93 33
Canberra Royals 1 1 0 0 34 23
Captain Fryer’s XV 1 1 0 0 17 6
Cardiff & District 68 68 0 0 2076 204
Cardiff Blues 1 0 0 1 15 36
Cardiff College of Education 4 4 0 0 102 40
Cardiff Harlequins 8 7 1 0 53 4
Cardiff HSOB 1 1 0 0 27 5
Cardiff Institute of Higher Education 1 1 0 0 33 22
Cardiff Medicals 1 1 0 0 68 5
Cardiff Metropolitan University 1 1 0 0 20 16
Cardiff Police 1 1 0 0 29 6
Cardiff Rangers 1 1 0 0 0 0
Cardiff Wanderers 3 2 0 1 0 0
Cardiff XV 7 2 5 0 9 6
Carmarthen 2 1 0 1 2 0
Carmarthen Quins 29 17 0 12 720 643
Castleford 1 1 0 0 0 0
Cheltenham 28 23 1 4 307 105
Cheltenham College 4 1 0 3 0 0
Chepstow 4 4 0 0 87 32
Chester 3 3 0 0 36 3
Cilfynydd 3 3 0 0 185 20
Cinderford 2 1 0 1 38 6
City of Derry 1 1 0 0 34 7
Clifton 13 9 1 3 79 1
Clwb Rygbi Cymry Caerdydd 1 1 0 0 32 12
Cognac 2 1 0 1 66 26
Combined Services 1 0 0 1 9 18
Combined Services Thailand 1 1 0 0 36 13
Connacht 2 0 0 2 25 29
Cooptimists 2 2 0 0 45 9
Cordoba 1 1 0 0 52 21
Cork Constitution 4 4 0 0 71 17
Cornish Pirates 1 0 0 1 13 60
Cornwall 1 1 0 0 24 0
Cote Basque 1 0 0 1 6 26
Coventry 112 73 7 32 1715 1033
Cowbridge College 2 2 0 0 0 0
Crawshays 2 2 0 0 69 40
Crimson Tide 2 1 0 1 45 48
Cross Keys 64 36 2 26 1427 1143
Crumlin 1 1 0 0 12 0
CS Bourgoin-Jallieu Rugby 3 2 0 1 72 46
CSA Steaua Bucuresti 1 1 0 0 17 14
Cwmavon 1 1 0 0 27 6
Devon 1 1 0 0 24 16
Devonport Albion 33 26 0 7 328 136
Devonport Services 14 12 2 0 295 105
Dewsbury 1 1 0 0 0 0
Dinas Powys 2 2 0 0 177 12
Diok 1 1 0 0 73 3
Don Pill Memorial XV 1 0 0 1 15 27
Doncaster 1 0 0 1 10 34
Dublin County 1 1 0 0 18 6
Dublin Wanderers 1 1 0 0 19 0
Dunvant 8 7 1 0 382 100
E.Thomase’s XV 1 1 0 0 0 0
Ealing 1 1 0 0 17 15
East District 7 7 0 0 332 67
Eastern Province Kings 1 1 0 0 34 9
Eastern Union 1 1 0 0 19 13
Ebbw Vale 110 64 5 41 2213 1438
Edgeware 5 3 0 2 53 34
Edinburgh 7 5 0 2 263 167
Edinburgh University 5 5 0 0 68 0
Ely 1 1 0 0 0 0
Esher 1 0 0 1 10 24
Exeter 8 8 0 0 153 31
Falmouth 15 14 1 0 292 65
Far Northern Transvaal 1 1 0 0 35 10
Ferndale 1 0 0 1 10 17
Fiji 2 2 0 0 53 36
Fishguard and Goodwick 1 1 0 0 61 0
Fort Dunlop 1 1 0 0 29 0
France B 1 0 0 1 11 14
Fraser Valley 1 1 0 0 29 9
Fylde 1 1 0 0 25 3
Gala 4 3 0 1 86 27
Gala & Hawick 1 1 0 0 15 0
Garndiffaith 1 1 0 0 9 0
Garryowen 1 1 0 0 13 6
German Gymnasium 1 1 0 0 0 0
Germany 1 1 0 0 25 0
Gilfach Goch 1 1 0 0 12 3
Glamorgan 2 2 0 0 21 0
Glamorgan League 6 4 2 0 111 22
Glamorgan Police 3 2 0 1 77 46
Glamorgan Rifles 1 1 0 0 0 0
Glamorgan Wanderers 48 42 2 4 1269 496
Glasgow & District 1 1 0 0 34 9
Glasgow HSFP 3 2 0 1 49 24
Glasgow Warriors 9 6 0 3 299 213
Glenavon 2 2 0 0 31 3
Gloucester 169 111 19 39 1737 859
Glynneath 2 1 0 1 35 21
Gorseinon 1 1 0 0 68 13
Goshawks 1 1 0 0 44 13
Gowerton 1 1 0 0 70 6
Grange Baptists 1 0 1 0 3 3
Griqualand West 1 1 0 0 41 15
Group Captains Walker’s XV 2 1 0 1 11 20
Guy’s Hospital 11 10 0 1 177 53
Halifax 4 4 0 0 99 30
Harlequins 121 89 10 22 1854 1163
Hartlepool Old Boys 2 2 0 0 27 0
Hartlepool Rovers 1 1 0 0 13 0
Hayle 1 1 0 0 25 10
Headingley 19 18 0 1 363 129
Hendy 2 2 0 0 61 22
Heol y Cyw 1 1 0 0 40 5
Heriot’s FP 9 8 0 1 214 79
Huddersfield 5 3 0 2 27 19
I Dogi 1 1 0 0 14 12
Irish Rovers 1 1 0 0 0 0
Irish Wanderers 1 0 0 1 0 0
Irish Wolfhounds 1 0 0 1 9 20
Ironsides 1 1 0 0 0 0
Italy 2 2 0 0 62 25
Italian Barbarians 1 0 0 1 10 18
James Bay 1 0 1 0 18 18
Jed-Forest 1 1 0 0 21 0
Lampeter College 3 2 0 1 32 0
Lansdowne 3 2 0 1 80 17
L’Aquila Rugby 1936 1 1 0 0 31 25
Laugharne 1 1 0 0 39 12
Leeds 2 2 0 0 14 10
Leicester 86 60 8 18 1161 630
Leinster 2 2 0 0 53 31
Liverpool 14 13 0 1 172 78
Llandaff 6 6 0 0 162 21
Llandaff North 1 1 0 0 41 19
Llandovery 36 18 1 17 838 740
Llandovery College 1 1 0 0 0 0
Llanelli 289 249 19 121 3766 3454
Llanelli XV 1 1 0 0 12 0
Llanharan 5 4 0 1 124 88
Llanishen 1 1 0 0 62 7
Llwynypia 8 7 1 0 88 15
London Irish 13 12 0 1 355 105
London Scottish 4 3 0 1 113 77
London Welsh 111 94 3 14 2209 784
Loughborough College 1 1 0 0 27 3
Lydney 4 0 1 3 6 19
Maesteg 48 30 6 12 1030 543
Manchester 1 1 0 0 22 13
Mashonaland 2 2 0 0 40 22
Matabeleland 2 2 0 0 96 23
Merthyr 22 17 0 5 444 276
Mid District 1 1 0 0 25 5
Mid District Rhondda XV 1 1 0 0 18 8
Midlands 2 2 0 0 109 18
Milan 1 1 0 0 41 19
Military XV 1 1 0 0 25 3
Monmouthshire 3 1 0 2 10 15
Morriston 6 6 0 0 86 7
Moseley Harriers 1 0 1 0 0 0
Mountain Ash 12 10 1 1 134 43
Mounts Bay 1 0 0 1 8 9
Mr Rowe Hardings XV 1 1 0 0 26 25
Munster 8 6 0 2 226 182
Nantes 1 1 0 0 42 0
Nantes / Cognac 2 2 0 0 54 11
Narberth 2 2 0 0 122 29
Natal 2 1 0 1 39 44
Neath 253 146 20 87 3297 2753
Neath Athletic 1 1 0 0 22 0
New Brighton 4 3 1 0 53 13
New South Wales 2 1 0 1 53 21
New York Metropolitan 1 1 0 0 22 6
New Zealand 9 1 0 8 69 133
New Zealand Army 1 0 0 1 0 3
New Zealand Forces 1 0 1 0 3 3
New Zealand Maori 4 1 0 3 25 41
New Zealand Services 5 1 2 2 23 32
Newbridge 45 33 2 10 1161 531
Newcastle 2 1 0 1 86 56
Newport 427 209 60 157 4174 3496
Newport Crusaders 3 2 0 1 0 0
Newport Royal Oaks 1 1 0 0 0 0
Newport XV 9 3 3 3 39 37
Newton Abbot 5 5 0 0 83 28
North West Cape 1 1 0 0 23 12
Northampton 65 38 5 22 834 657
Northcote 1 1 0 0 19 10
Northern 1 1 0 0 17 11
Northern Natal 1 0 0 1 16 18
Northern OFS 1 1 0 0 24 19
Northern Transvaal 1 0 0 1 5 25
Northern Transvaal U25 1 1 0 0 24 10
Northumberland 1 0 0 1 6 10
Nottingham 6 4 0 2 143 68
Nuneaton 1 1 0 0 17 6
Oakdale 2 2 0 0 53 10
Ogmore Vale 2 1 0 1 16 3
Old Albanian 1 1 0 0 42 8
Old Belvedere 3 2 0 1 33 28
Old Edwardians 3 3 0 0 62 3
Old Leysians 2 1 0 1 0 0
Old Merchant Taylors 14 11 0 3 244 40
Old Penarthians 1 1 0 0 45 9
Old Rugby Roma 1 1 0 0 14 3
Old Wesley 2 2 0 0 39 3
Oldham 1 1 0 0 16 0
Ontario 2 2 0 0 112 22
Orrell 1 1 0 0 30 22
Otley 1 1 0 0 16 2
Overseas XV 1 1 0 0 24 15
Oxford University 61 42 3 16 948 551
Paignton 3 3 0 0 104 20
Paris 1 1 0 0 27 5
Paris University 1 1 0 0 14 6
Peglers, Pontypool 1 1 0 0 0 0
Penarth 153 129 12 12 2750 670
Pencoed 3 3 0 0 123 16
Penryn 6 5 1 0 126 26
Pentyrch 2 2 0 0 90 7
Penygraig 13 9 1 3 166 29
Penylan 1 1 0 0 5 0
Penzance 3 3 0 0 60 8
Penzance & Newlyn 19 16 1 2 304 74
Percy Park 1 1 0 0 16 0
Pill Harriers 19 12 1 6 233 142
Pirates (Natal) 1 1 0 0 86 13
Plymouth Albion 42 34 3 5 739 245
Pontypool 188 119 19 50 2806 1760
Pontypool XV 3 3 0 0 0 0
Pontypridd 141 75 6 60 2331 2067
Porth Harlequins 2 1 1 0 18 3
Porthcawl 1 1 0 0 24 12
Potomac 1 1 0 0 21 12
Pretoria Defence 1 0 0 1 22 27
Pretoria Police 1 1 0 0 6 0
Pretoria University 1 0 0 1 17 18
Province D’ Auvergne 5 1 1 3 42 102
Pyle 2 2 0 0 61 16
Queen’s College Cork 1 0 1 0 0 0
Queensland 1 0 0 1 15 17
RA Cadets 1 1 0 0 6 5
RAF 2 2 0 0 20 8
Redruth 5 4 0 1 33 26
Rhodesia 1 1 0 0 24 6
Rhondda 1 0 0 1 0 3
Richmond 16 13 0 3 314 168
Richmond & Blackheath 2 2 0 0 37 22
Risca 3 2 1 0 28 6
Roath 1 0 0 1 0 0
Rockcliffe 2 1 1 0 25 0
Rockleaze 6 6 0 0 0 0
Romania 1 1 0 0 6 3
Rosario 1 1 0 0 51 16
Rosslyn Park 13 9 2 2 258 120
Rotherham Titans 1 1 0 0 34 27
Royal Agricultural College, Cirencester 5 5 0 0 58 1
Royal Australian Armed Forces 1 1 0 0 28 3
Royal Bangkok Sports Club 1 1 0 0 88 3
Royal Naval Engineering College 2 2 0 0 43 6
Royal Navy 2 2 0 0 49 17
Rugby 3 3 0 0 42 21
Rugby Nice Côte d’Azur Université-Racing 1 1 0 0 68 25
Rumney 2 2 0 0 119 24
Runcorn 4 2 1 1 11 11
Rygbi Gogledd Cymru 1404 8 5 0 3 205 268
Salamino 1 1 0 0 36 16
Sale 9 7 0 2 238 102
Salford 1 1 0 0 4 3
Samoa 1 0 0 1 29 53
San Isidro 1 0 0 1 10 16
Saracens 6 4 0 2 148 116
Selkirk 1 1 0 0 36 5
Senghenydd 2 2 0 0 116 10
Seven Sisters 1 1 0 0 84 10
Skewen 11 8 1 2 149 68
Societe’ Generale, Paris 1 0 0 1 3 6
South Africa 7 1 0 6 46 72
South Africa A 1 0 0 1 7 40
South African Universities 1 1 0 0 18 8
South East Transvaal 1 1 0 0 25 21
South Glamorgan Institute 5 4 0 1 157 87
South Shields 2 2 0 0 21 6
South Wales Police 11 11 0 0 364 107
South West Africa 1 0 1 0 11 11
Southern Universities 1 0 0 1 11 14
St Bart’s Hospital 8 8 0 0 151 32
St Ives 10 8 1 1 219 71
St Luke’s College, Exeter 3 2 1 0 47 19
St Mary’s Hospital 1 1 0 0 25 0
St Peters 3 2 0 1 83 38
St Thomas’s & Guys Hospitals 4 4 0 0 73 15
Stade Bordelais 1 1 0 0 21 5
Stade Francais Paris 3 3 0 0 74 19
Stade Nantais Université Club 4 4 0 0 97 25
Stade Toulousain 5 1 0 4 110 155
Stroud 5 2 1 2 23 28
SU Agen 1 0 0 1 14 64
Swansea 323 169 30 124 3612 3136
Swindon Rangers 1 1 0 0 20 0
Swinton 12 6 1 5 57 28
Sydney 2 1 0 1 31 23
Taffs Well 2 2 0 0 34 9
Talywain 2 2 0 0 17 6
Tata Steel 4 4 0 0 249 87
Taunton 1 1 0 0 42 12
Tonmawr 5 4 1 0 138 63
Tonyrefail 4 4 0 0 96 31
Torquay Athletic 11 5 1 5 140 99
Tredegar 7 6 0 1 85 39
Treherbert 4 4 0 0 92 17
Treorchy 32 25 3 4 605 274
Tudhoe 1 1 0 0 20 0
UAU 3 3 0 0 53 9
UCS Old Boys (Hendon) 2 2 0 0 23 11
Ulster 5 2 0 3 138 112
Ulster A 2 0 0 2 21 74
United Services 33 26 2 5 525 183
United Valleys 2 2 0 0 14 3
University College Cork 1 1 0 0 17 12
University of Cape Town 1 1 0 0 11 6
University of Wales Institute Cardiff 3 3 0 0 112 31
US Cognacaise 2 0 1 1 24 25
US Dax Rugby Landes 1 0 0 1 12 27
Valencia RC 2 2 0 0 125 20
Vancouver Presidents XV 1 1 0 0 22 3
Vancouver Reps 1 1 0 0 21 6
W. Washington Territory XV 1 1 0 0 54 6
Wakefield Trinity 2 1 0 1 6 4
Wales Schools 1 1 0 0 29 12
Wales Universities 4 4 0 0 129 18
Washington 1 1 0 0 23 12
Wasps 55 46 2 7 950 404
Wasps (NZ) 1 0 0 1 28 32
Waterloo 2 1 0 1 43 15
Watsonians 37 34 1 2 652 175
Waunarlwydd 1 1 0 0 43 3
Wellington Centurians 1 1 0 0 41 32
Welsh Academicals 5 5 0 0 142 20
Welsh XV 1 1 0 0 17 13
West Cornwall 1 1 0 0 20 0
West Germany 1 1 0 0 41 3
West Hartlepool 3 3 0 0 107 43
Western Province 2 1 0 1 26 55
Weston Rangers 1 0 0 1 0 0
Weston-Super-Mare 12 7 2 3 142 34
Whitchurch 1 1 0 0 67 6
Whitland 1 1 0 0 65 6
Wigan 3 3 0 0 31 7
Worcester 1 0 0 1 36 41
Wrexham 1 1 0 0 36 6
WRU President’s XV 1 1 0 0 17 8
York 1 1 0 0 10 3
Young Munster 1 1 0 0 31 17
Ystrad 1 1 0 0 18 3
Ystradgynlais 2 2 0 0 23 9
Zimbabwe 2 2 0 0 69 40

 

TEAM P W D L PF PA PTS
Llandovery 20 19 0 1 684 307 90
Newport 20 17 0 3 670 365 85
Ebbw Vale 19 14 0 5 590 353 70
Cardiff 20 11 1 8 541 459 58
Pontypridd 20 9 1 10 440 485 48
Pontypool 18 10 0 8 440 431 46
Aberavon 19 8 0 11 446 526 46
Merthyr 17 9 0 8 422 436 44
Bridgend Ravens 19 7 0 12 400 519 37
Swansea 18 5 0 13 344 502 28
RGC 1404 17 5 0 12 334 466 27
Carmarthen Quins 18 4 0 14 382 505 26
Neath 19 3 0 16 306 645 18