Up to and including 2021/22 season
| POINTS | TR | TR(5) | TR(6) | TR(7) | TR(8) | PG | PG(3) | PG(2) | CV | DG | DG(3) | DG(2) | ||
| 773 | GARETH | DAVIES | 15 | 15 | ## | 141 | ## | 5 | 5 | |||||
| 733 | GARETH | THOMPSON | 20 | 20 | 93 | 93 | ## | 0 | ||||||
| 536 | CHRIS | ANDERSON | 3 | 3 | ## | 104 | ## | 3 | 3 | |||||
| 323 | CRAIG | EVANS | 3 | 3 | 71 | 71 | 43 | 3 | 3 | |||||
| 224 | ELGAN | JONES | 42 | 42 | 2 | 2 | 4 | 0 | ||||||
| 224 | WILL | REES-HOLE | 44 | 40 | 4 | 0 | 0 | |||||||
| 200 | SCOTT | SNEDDON | 1 | 1 | 44 | 44 | 30 | 1 | 1 | |||||
| 171 | PENALTY TRY | 28 | 15 | 8 | 5 | 0 | 0 | |||||||
| 166 | JOE | GRIFFIN | 7 | 7 | 25 | 25 | 28 | 0 | ||||||
| 162 | DEAN | GUNTER | 1 | 1 | 37 | 37 | 23 | 0 | ||||||
| 156 | DAN | FISH | 27 | 27 | 2 | 2 | 6 | 1 | 1 | |||||
| 151 | LEIGH | HALFPENNY | 6 | 6 | 27 | 27 | 20 | 0 | ||||||
| 144 | NICK | MACLEOD | 4 | 4 | 23 | 23 | 26 | 1 | 1 | |||||
| 137 | RICHARD 2010 | SMITH | 26 | 19 | 7 | 0 | 0 | |||||||
| 134 | RYAN | HOWELLS | 26 | 26 | 0 | 2 | 0 | |||||||
| 133 | STEFFAN | JONES | 1 | 1 | 22 | 22 | 31 | 0 | ||||||
| 129 | LEON | ANDREWS | 20 | 20 | 3 | 3 | 10 | 0 | ||||||
| 122 | BEN FH | THOMAS | 11 | 11 | 13 | 13 | 14 | 0 | ||||||
| 121 | LEE | JARVIS | 3 | 3 | 22 | 22 | 17 | 2 | 2 | |||||
| 114 | GARETH | McCARTHY | 3 | 3 | 23 | 23 | 15 | 0 | ||||||
| 114 | RHYS | PATCHELL | 1 | 1 | 26 | 26 | 14 | 1 | 1 | |||||
| 101 | EDD | HOWLEY | 17 | 17 | 2 | 2 | 5 | 0 | ||||||
| 95 | CHRIS | CZEKAJ | 19 | 19 | 0 | 0 | ||||||||
| 93 | JAMES | WHITTINGHAM | 1 | 1 | 17 | 16 | 1 | 19 | 0 | |||||
| 88 | JAMES | THOMAS | 1 | 1 | 9 | 6 | 3 | 29 | 0 | |||||
| 87 | DAVID | BIRD | 1 | 1 | 18 | 17 | 1 | 13 | 1 | 1 | ||||
| 85 | TOM | WILLIAMS | 17 | 17 | 0 | 0 | ||||||||
| 77 | TOM | SLATER | 15 | 13 | 2 | 0 | 0 | |||||||
| 75 | MORGAN | ALLEN | 15 | 15 | 0 | 0 | ||||||||
| 75 | JAMES | BEAL | 15 | 15 | 0 | 0 | ||||||||
| 75 | GARETH | CHAPMAN | 15 | 15 | 0 | 0 | ||||||||
| 70 | JOHNATHAN | EDWARDS | 13 | 8 | 5 | 0 | 0 | |||||||
| 70 | NICK | GILL | 14 | 14 | 0 | 0 | ||||||||
| 70 | RICHARD | JONES | 14 | 14 | 0 | 0 | ||||||||
| 70 | SHAUN | POWELL | 14 | 14 | 0 | 0 | ||||||||
| 70 | RHYS | SHELLARD | 14 | 14 | 0 | 0 | ||||||||
| 68 | JAMES | LOXTON | 13 | 10 | 3 | 0 | 0 | |||||||
| 68 | CEIRON | THOMAS | 0 | 12 | 12 | 16 | 0 | |||||||
| 65 | TOM | JAMES | 13 | 13 | 0 | 0 | ||||||||
| 65 | MICHAEL | LEAMAN | 13 | 13 | 0 | 0 | ||||||||
| 62 | JACOB | BEETHAM | 3 | 3 | 3 | 3 | 19 | 0 | ||||||
| 60 | CRAIG | MORGAN | 12 | 12 | 0 | 0 | ||||||||
| 60 | LIAM | ROBERTS | 12 | 12 | 0 | 0 | ||||||||
| 60 | OWEN | WILLIAMS | 12 | 12 | 0 | 0 | ||||||||
| 58 | OWEN | RUTTLEY | 11 | 11 | 0 | 1 | 1 | |||||||
| 57 | JACK | MAYNARD | 0 | 8 | 8 | 15 | 1 | 1 | ||||||
| 55 | ROGER | DAVIES | 11 | 11 | 0 | 0 | ||||||||
| 55 | LUKE | FORD | 8 | 4 | 4 | 3 | 3 | 1 | 0 | |||||
| 55 | NATHAN | REES | 11 | 11 | 0 | 0 | ||||||||
| 54 | DARREN | RYAN | 7 | 7 | 2 | 2 | 5 | 1 | 1 | |||||
| 53 | CERI | YOUNG | 10 | 7 | 3 | 0 | 0 | |||||||
| 50 | DAFYDD | HEWITT | 10 | 10 | 0 | 0 | ||||||||
| 50 | MATTHEW | JOHN | 10 | 10 | 0 | 0 | ||||||||
| 50 | JAMIE | ROBERTS | 10 | 10 | 0 | 0 | ||||||||
| 50 | CHRIS | STAMATAKIS | 10 | 10 | 0 | 0 | ||||||||
| 50 | JOE | TOMLINSON | 10 | 10 | 0 | 0 | ||||||||
| 49 | LLYWARCH | AP MYRDDIN | 9 | 9 | 0 | 2 | 0 | |||||||
| 47 | MACAULEY | COOK | 9 | 7 | 2 | 0 | 0 | |||||||
| 47 | JACK | PHILLIPS | 9 | 7 | 2 | 0 | 0 | |||||||
| 46 | LEE | THOMAS | 0 | 8 | 8 | 11 | 0 | |||||||
| 45 | SHAUN | JAMES | 9 | 9 | 0 | 0 | ||||||||
| 45 | JAMES | MALPAS | 9 | 9 | 0 | 0 | ||||||||
| 45 | DAN | McSHANE | 9 | 9 | 0 | 0 | ||||||||
| 45 | JIMMY | NORRIS | 9 | 9 | 0 | 0 | ||||||||
| 45 | ADAM | POWELL | 9 | 9 | 0 | 0 | ||||||||
| 45 | DAMIEN | WELCH | 9 | 9 | 0 | 0 | ||||||||
| 40 | TOM | DALEY | 8 | 8 | 0 | 0 | ||||||||
| 40 | JOE | GATT | 8 | 8 | 0 | 0 | ||||||||
| 40 | MATTHEW | NUTHALL | 8 | 8 | 0 | 0 | ||||||||
| 40 | RYAN | PRICE | 8 | 8 | 0 | 0 | ||||||||
| 40 | ALUN | REES | 8 | 8 | 0 | 0 | ||||||||
| 39 | JARROD | EVANS | 0 | 7 | 7 | 9 | 0 | |||||||
| 37 | HARRY | DAVIES | 6 | 4 | 2 | 1 | 1 | 1 | 0 | |||||
| 37 | CAM | DOLAN | 7 | 5 | 2 | 0 | 0 | |||||||
| 35 | CORY | ALLEN | 7 | 7 | 0 | 0 | ||||||||
| 35 | LUKE | HAMILTON | 7 | 7 | 0 | 0 | ||||||||
| 35 | IAN | JENKINS | 7 | 7 | 0 | 0 | ||||||||
| 35 | LEWIS | JONES | 7 | 7 | 0 | 0 | ||||||||
| 35 | WAYNE | MURPHY | 7 | 7 | 0 | 0 | ||||||||
| 35 | GEORGE | WATKINS | 7 | 7 | 0 | 0 | ||||||||
| 32 | JAMES | MURPHY | 6 | 4 | 2 | 0 | 0 | |||||||
| 32 | STEVE | TAYLOR | 6 | 6 | 0 | 1 | 0 | |||||||
| 32 | NICK | WHITE | 6 | 4 | 2 | 0 | 0 | |||||||
| 31 | TERI | GEE | 6 | 5 | 1 | 0 | 0 | |||||||
| 30 | THEO | CABANGO | 6 | 6 | 0 | 0 | ||||||||
| 30 | ALEX | EVERETT | 6 | 6 | 0 | 0 | ||||||||
| 30 | JAMES | GOODE | 6 | 6 | 0 | 0 | ||||||||
| 30 | NICK | HAMPSON | 6 | 6 | 0 | 0 | ||||||||
| 30 | ADAM | JONES | 6 | 6 | 0 | 0 | ||||||||
| 30 | MAX | LLEWELLYN | 6 | 6 | 0 | 0 | ||||||||
| 30 | HARRI | MILLARD | 6 | 6 | 0 | 0 | ||||||||
| 30 | MATHEW | POWELL | 6 | 6 | 0 | 0 | ||||||||
| 30 | HARRY | ROBINSON | 6 | 6 | 0 | 0 | ||||||||
| 30 | JONNY | VAUGHTON | 6 | 6 | 0 | 0 | ||||||||
| 28 | CHRIS | KNIGHT | 5 | 2 | 3 | 0 | 0 | |||||||
| 25 | ALED | COCKWELL | 5 | 5 | 0 | 0 | ||||||||
| 25 | DAN | CRIMMINS | 5 | 5 | 0 | 0 | ||||||||
| 25 | LUKE | CROCKER | 5 | 5 | 0 | |||||||||
| 25 | RHYS | GILL | 5 | 5 | 0 | 0 | ||||||||
| 25 | DAN | GODFREY | 5 | 5 | 0 | 0 | ||||||||
| 25 | JONATHAN | HILL | 5 | 5 | 0 | 0 | ||||||||
| 25 | GARRY | HORRIGAN | 5 | 5 | 0 | 0 | ||||||||
| 25 | DAN | PREECE | 5 | 5 | 0 | 0 | ||||||||
| 25 | MIKE | STEPHENS | 5 | 5 | 0 | 0 | ||||||||
| 25 | REUBEN | TUCKER | 5 | 5 | 0 | 0 | ||||||||
| 25 | EVAN | YARDLEY | 5 | 5 | 0 | 0 | ||||||||
| 24 | GARETH | WILLIAMS-DAVIES | 0 | 4 | 4 | 6 | 0 | |||||||
| 23 | CHRIS | JOHN | 0 | 5 | 5 | 4 | 0 | |||||||
| 20 | SAM | BEARD | 4 | 4 | 0 | 0 | ||||||||
| 20 | ELIS-WYN | BENHAM | 4 | 4 | 0 | 0 | ||||||||
| 20 | JAMIE | DAVIES | 4 | 4 | 0 | 0 | ||||||||
| 20 | DARREN | FENTON | 4 | 4 | 0 | 0 | ||||||||
| 20 | MASON | GRADY | 4 | 4 | 0 | 0 | ||||||||
| 20 | GARETH | GRAVELL | 4 | 4 | 0 | 0 | ||||||||
| 20 | TOM | HABBERFIELD | 4 | 4 | 0 | 0 | ||||||||
| 20 | ELLIS | JENKINS | 4 | 4 | 0 | 0 | ||||||||
| 20 | CHRIS | JONES | 4 | 4 | 0 | 0 | ||||||||
| 20 | ETHAN | LEWIS | 4 | 4 | 0 | 0 | ||||||||
| 20 | PAT | LEWIS | 4 | 4 | 0 | |||||||||
| 20 | GARYN | LUCAS | 4 | 4 | 0 | 0 | ||||||||
| 20 | BEN | ROACH | 4 | 4 | 0 | 0 | ||||||||
| 20 | MARTIN | ROBERTS | 4 | 4 | 0 | 0 | ||||||||
| 20 | ROBIN | SOWDEN-TAYLOR | 4 | 4 | 0 | 0 | ||||||||
| 20 | MATTHEW | VEATER | 4 | 4 | 0 | 0 | ||||||||
| 20 | RORY | WATTSJONES | 4 | 4 | 0 | 0 | ||||||||
| 20 | ADAM | WHITNEY | 4 | 4 | 0 | 0 | ||||||||
| 20 | RHYS | WILLIAMS | 4 | 4 | 0 | 0 | ||||||||
| 18 | GERAINT | LLEWELLYN | 0 | 4 | 4 | 3 | 0 | |||||||
| 17 | BEN | THOMAS | 3 | 1 | 2 | 0 | 0 | |||||||
| 17 | WILL | THOMAS | 1 | 1 | 3 | 3 | 1 | 1 | ||||||
| 16 | RHYS | CARRE | 3 | 2 | 1 | 0 | 0 | |||||||
| 16 | CALLUM | HALL | 0 | 1 | 1 | 7 | ||||||||
| 16 | HARRISON | JAMES | 2 | 2 | 0 | 3 | 0 | |||||||
| 15 | ELLIS | BEVAN | 3 | 3 | 0 | 0 | ||||||||
| 15 | FRANCESCO | BRILLANTE | 3 | 3 | 0 | 0 | ||||||||
| 15 | STEVE | CULLEN | 3 | 3 | 0 | 0 | ||||||||
| 15 | IOAN | DAVIES | 3 | 3 | 0 | 0 | ||||||||
| 15 | THOMAS | DAVIES | 3 | 3 | 0 | 0 | ||||||||
| 15 | CRAIG | EVERETT | 3 | 3 | 0 | 0 | ||||||||
| 15 | MORGAN | GRIFFITHS | 3 | 3 | 0 | 0 | ||||||||
| 15 | JAMIE | HENTHORN | 3 | 3 | 0 | 0 | ||||||||
| 15 | COREY | HOWELLS | 3 | 3 | 0 | 0 | ||||||||
| 15 | STEVEN | IRELAND | 3 | 3 | 0 | 0 | ||||||||
| 15 | TOM | ISAACS | 3 | 3 | 0 | 0 | ||||||||
| 15 | OWEN | LANE | 3 | 3 | 0 | |||||||||
| 15 | BARNEY | NIGHTINGALE | 3 | 3 | 0 | 0 | ||||||||
| 15 | BEN | PHILLIPS | 3 | 3 | 0 | 0 | ||||||||
| 15 | RORY | PITMAN | 3 | 3 | 0 | 0 | ||||||||
| 15 | OLLIE | SMYTH | 3 | 3 | ||||||||||
| 15 | RHUN | WILLIAMS | 3 | 3 | 0 | 0 | ||||||||
| 15 | CAMERON | WINNETT | 3 | 3 | 0 | 0 | ||||||||
| 14 | JASON | TOVEY | 0 | 2 | 2 | 4 | 0 | |||||||
| 13 | RICHARD | DAVIES | 2 | 2 | 1 | 1 | 0 | |||||||
| 13 | NICK | ROBINSON | 0 | 2 | 2 | 2 | 1 | 1 | ||||||
| 12 | SCOTT | ANDREWS | 2 | 2 | 0 | 0 | ||||||||
| 12 | MARK | BREEZE | 2 | 2 | 0 | 0 | ||||||||
| 12 | RHODRI | COLE | 2 | 2 | 0 | 1 | 0 | |||||||
| 12 | BEN | JONES | 0 | 2 | 2 | 3 | 0 | |||||||
| 11 | TAVIS | KNOYLE | 2 | 1 | 1 | 0 | 0 | |||||||
| 11 | MILES | NORMANDALE | 2 | 1 | 1 | 0 | 0 | |||||||
| 11 | LUKE | SCULLY | 0 | 1 | 1 | 4 | 0 | |||||||
| 11 | JORDAN | VIGGERS | 2 | 1 | 1 | 0 | 0 | |||||||
| 10 | LEE | ABDUL | 2 | 2 | 0 | 0 | ||||||||
| 10 | KRIS | BARRY | 2 | 2 | 0 | 0 | ||||||||
| 10 | GWILYM | BRADLEY | 2 | 2 | 0 | 0 | ||||||||
| 10 | KEIRON | BROWN | 2 | 2 | 0 | 0 | ||||||||
| 10 | JAKE | COOPER-WOOLLEY | 2 | 2 | 0 | 0 | ||||||||
| 10 | RICHARD | CORNOCK | 2 | 2 | 0 | 0 | ||||||||
| 10 | ROSS | DAVIES | 2 | 2 | 0 | 0 | ||||||||
| 10 | JAMES | DIXON | 0 | 2 | 2 | 2 | 0 | |||||||
| 10 | JOSH | FREEMAN | 2 | 2 | 0 | 0 | ||||||||
| 10 | KRISTIAN | GAY | 2 | 2 | 0 | 0 | ||||||||
| 10 | CAMERON | GIBBON | 2 | 2 | ||||||||||
| 10 | GARETH | GUNTER | 2 | 2 | 0 | 0 | ||||||||
| 10 | GRANT | HARRINGTON | 2 | 2 | 0 | 0 | ||||||||
| 10 | NATHAN | HUDD | 2 | 2 | 0 | 0 | ||||||||
| 10 | NATHAN | HUISH | 2 | 2 | 0 | 0 | ||||||||
| 10 | RHYS | JAMES | 2 | 2 | 0 | 0 | ||||||||
| 10 | ROSS | JOHNSTON | 2 | 2 | 0 | 0 | ||||||||
| 10 | WILL | JONES | 2 | 2 | 0 | 0 | ||||||||
| 10 | JAMES | LEWIS | 2 | 2 | 0 | 0 | ||||||||
| 10 | ROB | LEWIS | 2 | 2 | 0 | 0 | ||||||||
| 10 | ETHAN | LLOYD | 2 | 2 | 0 | 0 | ||||||||
| 10 | GAVIN | LUCAS | 2 | 2 | 0 | 0 | ||||||||
| 10 | KIRBY | MYHILL | 2 | 2 | 0 | 0 | ||||||||
| 10 | SAM | PAILOR | 2 | 2 | 0 | 0 | ||||||||
| 10 | CHRIS | PURCELL | 2 | 2 | 0 | 0 | ||||||||
| 10 | JACK | ROBERTS | 2 | 2 | 0 | 0 | ||||||||
| 10 | SCOTT | ROBERTS | 2 | 2 | 0 | 0 | ||||||||
| 10 | JOSEPH | SCRIVENS | 0 | 2 | 2 | 2 | 0 | |||||||
| 10 | JAMES | SHEEKEY | 2 | 2 | 0 | 0 | ||||||||
| 10 | LEWIS | SMOUT | 2 | 2 | 0 | 0 | ||||||||
| 10 | JAMES | THOMAS | 2 | 2 | 0 | 0 | ||||||||
| 10 | BEN | WHITE | 2 | 2 | 0 | 0 | ||||||||
| 10 | RHYS HK | WILLIAMS | 2 | 2 | 0 | 0 | ||||||||
| 8 | LUKE | EVANS | 1 | 1 | 0 | 1 | 1 | |||||||
| 6 | NICKY | GRIFFITHS | 1 | 1 | 0 | 0 | ||||||||
| 6 | ROB | LEWIS | 1 | 1 | 0 | 0 | ||||||||
| 6 | MORGAN | SIENIAWSKI | 1 | 1 | 0 | 0 | ||||||||
| 5 | MATT | ALLEN | 1 | 1 | 0 | 0 | ||||||||
| 5 | DARREN | ALLINSON | 1 | 1 | 0 | 0 | ||||||||
| 5 | KIERON | ASSIRATTI | 1 | 1 | 0 | 0 | ||||||||
| 5 | SION | BENNETT | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAMES | BOTHAM | 1 | 1 | 0 | 0 | ||||||||
| 5 | CHRIS | BUNDY | 1 | 1 | 0 | 0 | ||||||||
| 5 | LLOYD | CHALKE | 1 | 1 | 0 | |||||||||
| 5 | NEIL | COLES | 1 | 1 | 0 | 0 | ||||||||
| 5 | ROBIN | COPELAND | 1 | 1 | 0 | 0 | ||||||||
| 5 | LEON | CRUMP | 1 | 1 | 0 | 0 | ||||||||
| 5 | DARREN | DAVIES | 1 | 1 | 0 | 0 | ||||||||
| 5 | IEUAN | DAVIES | 1 | 1 | 0 | 0 | ||||||||
| 5 | SEBASTIAN | DAVIES | 1 | 1 | 0 | |||||||||
| 5 | TRYSTAN | DAVIES | 1 | 1 | 0 | 0 | ||||||||
| 5 | DEAN | DEWDNEY | 0 | 1 | 1 | 1 | 0 | |||||||
| 5 | BRUCE | DOUGLAS | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAMES | DOWN | 1 | 1 | 0 | 0 | ||||||||
| 5 | RHYS | DYER | 1 | 1 | 0 | 0 | ||||||||
| 5 | GERAINT | EDMUNDS | 1 | 1 | 0 | 0 | ||||||||
| 5 | DAVID | EVANS | 1 | 1 | 0 | 0 | ||||||||
| 5 | IOAN | EVANS | 1 | 1 | 0 | 0 | ||||||||
| 5 | ETHAN | FACKRELL | 1 | 1 | 0 | 0 | ||||||||
| 5 | SAM | FEEHAN | 1 | 1 | 0 | 0 | ||||||||
| 5 | AARON | FOWLER | 1 | 1 | 0 | 0 | ||||||||
| 5 | SIMON | GRAINGER | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAMES | GREENFIELD | 1 | 1 | 0 | 0 | ||||||||
| 5 | HARRI | GRIFFITHS | 1 | 1 | ||||||||||
| 5 | MIKE | HALE | 1 | 1 | 0 | 0 | ||||||||
| 5 | RYAN | HARFORD | 1 | 1 | 0 | 0 | ||||||||
| 5 | JASON | HARRIES | 1 | 1 | 0 | 0 | ||||||||
| 5 | RORY | HARRIS | 1 | 1 | 0 | 0 | ||||||||
| 5 | ZAC | HEWLETT | 1 | 1 | 0 | 0 | ||||||||
| 5 | GLEN | HOLLOWAY | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAC | HOPKINS | 1 | 1 | 0 | 0 | ||||||||
| 5 | SION | HOPKINS | 1 | 1 | 0 | 0 | ||||||||
| 5 | AMIR | JIWA-WAJI | 1 | 1 | 0 | 0 | ||||||||
| 5 | IEUAN | JONES | 1 | 1 | 0 | 0 | ||||||||
| 5 | IWAN PRYS | JONES | 1 | 1 | 0 | 0 | ||||||||
| 5 | STEFFAN (WING) | JONES | 1 | 1 | 0 | 0 | ||||||||
| 5 | ROB | LAWSON | 1 | 1 | 0 | 0 | ||||||||
| 5 | MARCUS | LEACH | 1 | 1 | 0 | 0 | ||||||||
| 5 | CHRIS | LEWIS | 1 | 1 | 0 | 0 | ||||||||
| 5 | MARK | LEWIS | 1 | 1 | 0 | 0 | ||||||||
| 5 | CAMPESE | MA’AFU | 1 | 1 | 0 | 0 | ||||||||
| 5 | MATTHEW | MARLEY | 1 | 1 | 0 | 0 | ||||||||
| 5 | DANIEL | MATTHEWS | 1 | 1 | 0 | 0 | ||||||||
| 5 | ROB | MEREDITH | 1 | 1 | 0 | 0 | ||||||||
| 5 | CHRIS | MILLER | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAMES | MONCK | 1 | 1 | 0 | 0 | ||||||||
| 5 | SEAN | MOORE | 1 | 1 | 0 | 0 | ||||||||
| 5 | GERAINT | MORRIS | 1 | 1 | 0 | 0 | ||||||||
| 5 | TIM | MOSEY | 1 | 1 | 0 | 0 | ||||||||
| 5 | RICHARD | MUSTOE | 1 | 1 | 0 | 0 | ||||||||
| 5 | JOSH | NAVIDI | 1 | 1 | 0 | 0 | ||||||||
| 5 | ZACH | O’DRISCOLL | 1 | 1 | 0 | 0 | ||||||||
| 5 | DAN | PARTRIDGE | 1 | 1 | 0 | 0 | ||||||||
| 5 | THOMAS | PASCOE | 1 | 1 | 0 | 0 | ||||||||
| 5 | ANDRIES | PRETORIUS | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAMES | RATTI | 1 | 1 | 0 | 0 | ||||||||
| 5 | NICK | ROBERTS | 0 | 1 | 1 | 1 | 0 | |||||||
| 5 | MATTHEW | SCREECH | 1 | 1 | 0 | 0 | ||||||||
| 5 | DAFYDD | SMITH | 1 | 1 | 0 | 0 | ||||||||
| 5 | KRIS | SMITH | 1 | 1 | 0 | 0 | ||||||||
| 5 | MATT | SMITH | 1 | 1 | 0 | 0 | ||||||||
| 5 | JAKE | THOMAS | 1 | 1 | 0 | 0 | ||||||||
| 5 | NATHAN | TREVETT | 1 | 1 | 0 | 0 | ||||||||
| 5 | DONAVAN | VanVUUREN | 1 | 1 | 0 | 0 | ||||||||
| 5 | GAVIN | VAUGHAN-EVANS | 1 | 1 | 0 | 0 | ||||||||
| 5 | GERAINT | WATKIN | 1 | 1 | 0 | 0 | ||||||||
| 5 | RYAN | WILKINS | 1 | 1 | 0 | 0 | ||||||||
| 5 | ANDY | WILLIAMS | 1 | 1 | 0 | 0 | ||||||||
| 5 | THOMAS | YOUNG | 1 | 1 | 0 | 0 | ||||||||
| 4 | CHRIS | WILLIAMS | 0 | 0 | 2 | 0 | ||||||||
| 3 | LUKE | FISH | 0 | 1 | 1 | 0 | ||||||||
| 3 | JOSH | MARTIN | 0 | 1 | 1 | 0 |

