Up to and including 2021/22 season
| TOTAL | START | SUBS | ||
| 143 | OWEN | RUTTLEY | 104 | 39 |
| 114 | JAMES | MURPHY | 87 | 27 |
| 109 | CHRIS | STAMATAKIS | 89 | 20 |
| 108 | ELGAN | JONES | 104 | 4 |
| 105 | RICHARD | JONES | 85 | 20 |
| 101 | GARETH | DAVIES | 74 | 27 |
| 93 | LEON | ANDREWS | 83 | 10 |
| 92 | DARREN | RYAN | 71 | 21 |
| 90 | NICK | HAMPSON | 58 | 32 |
| 89 | JAMES | DOWN | 75 | 14 |
| 89 | TOM | SLATER | 64 | 25 |
| 86 | GARETH | THOMPSON | 69 | 17 |
| 85 | WILLIAM | REES-HOLE | 79 | 6 |
| 85 | JOHNATHAN | EDWARDS | 71 | 14 |
| 85 | ADAM | POWELL | 71 | 14 |
| 83 | RYAN | PRICE | 53 | 30 |
| 81 | THOMAS | DAVIES | 65 | 16 |
| 81 | CHRIS | ANDERSON | 54 | 27 |
| 80 | DARREN | FENTON | 52 | 28 |
| 79 | JOE | TOMLINSON | 56 | 23 |
| 75 | JAMES | GOODE | 71 | 4 |
| 75 | JAMES | LOXTON | 63 | 12 |
| 75 | NATHAN | TREVETT | 38 | 37 |
| 74 | RYAN | HOWELLS | 72 | 2 |
| 74 | SHAUN | POWELL | 60 | 14 |
| 71 | RHYS | SHELLARD | 65 | 6 |
| 71 | MICHAEL | LEAMAN | 44 | 27 |
| 69 | KRISTIAN | GAY | 51 | 18 |
| 69 | GARETH | GUNTER | 34 | 35 |
| 68 | LEWIS | SMOUT | 42 | 26 |
| 67 | DAN | FISH | 61 | 6 |
| 67 | RICHARD 2010 | SMITH | 61 | 6 |
| 65 | NICK | WHITE | 42 | 23 |
| 63 | RHYS | JAMES | 39 | 24 |
| 62 | IAN | GEORGE | 51 | 11 |
| 62 | DAN | PARTRIDGE | 35 | 27 |
| 61 | GARETH | CHAPMAN | 56 | 5 |
| 60 | DAN | McSHANE | 52 | 8 |
| 59 | GARETH | KNIGHT | 40 | 19 |
| 59 | ETHAN | LEWIS | 28 | 31 |
| 57 | PETER | LLOYD | 44 | 13 |
| 53 | MILES | NORMANDALE | 47 | 6 |
| 53 | LUKE | CROCKER | 43 | 10 |
| 52 | JAMES | BEAL | 52 | |
| 51 | JOE | GRIFFIN | 32 | 19 |
| 50 | CERI | YOUNG | 44 | 6 |
| 50 | MORGAN | ALLEN | 42 | 8 |
| 48 | CRAIG | EVANS | 36 | 12 |
| 48 | GARRY | HORRIGAN | 30 | 18 |
| 48 | AARON | FOWLER | 29 | 19 |
| 48 | DANIEL | PREECE | 17 | 31 |
| 45 | JACK | PHILLIPS | 38 | 7 |
| 45 | IAN | JENKINS | 22 | 23 |
| 44 | MACAULEY | COOK | 44 | |
| 44 | RHYS | GILL | 36 | 8 |
| 44 | TOM | DALEY | 28 | 16 |
| 43 | MATTHEW | VEATER | 36 | 7 |
| 42 | NICK | GILL | 37 | 5 |
| 42 | THOMAS | YOUNG | 32 | 10 |
| 42 | PHIL | OSBORNE | 20 | 22 |
| 41 | SION | HOPKINS | 25 | 16 |
| 40 | DAFYDD | HEWITT | 33 | 7 |
| 40 | DAN | GODFREY | 31 | 9 |
| 40 | JAMIE | RINGER | 28 | 12 |
| 40 | BEN | ROACH | 25 | 15 |
| 40 | REUBEN | TUCKER | 23 | 17 |
| 40 | IEUAN | DAVIES | 22 | 18 |
| 40 | GARYN | LUCAS | 16 | 24 |
| 39 | JAMES | MALPAS | 36 | 3 |
| 39 | LIAM | ROBERTS | 36 | 3 |
| 39 | BEN | THOMAS | 35 | 4 |
| 39 | LUKE | FORD | 34 | 5 |
| 39 | SHAUN | JAMES | 32 | 7 |
| 39 | ZACH | O’DRISCOLL | 32 | 7 |
| 39 | GAVIN | LUCAS | 31 | 8 |
| 39 | CRAIG | EVERETT | 28 | 11 |
| 39 | ROB | LEWIS | 20 | 19 |
| 38 | CHRIS | CZEKAJ | 35 | 3 |
| 38 | CRAIG | MORGAN | 32 | 6 |
| 38 | DAMIEN | WELCH | 32 | 6 |
| 38 | LLYWARCH | AP MYRDDIN | 31 | 7 |
| 38 | SCOTT | ROBERTS | 30 | 8 |
| 37 | JOE | GATT | 33 | 4 |
| 37 | TOM | WILLIAMS | 29 | 8 |
| 37 | SAM | PAILOR | 23 | 14 |
| 37 | SCOTT | SNEDDON | 18 | 19 |
| 36 | MATTHEW | SCREECH | 30 | 6 |
| 36 | GERAINT | MORRIS | 18 | 18 |
| 36 | CALLUM | LEWIS | 12 | 24 |
| 35 | MATTHEW | JOHN | 30 | 5 |
| 35 | NATHAN | REES | 27 | 8 |
| 35 | CHRIS | JONES | 22 | 13 |
| 34 | RICHARD | DAVIES | 30 | 4 |
| 34 | DARREN | ALLINSON | 22 | 12 |
| 33 | WAYNE | MURPHY | 28 | 5 |
| 33 | RORY | WATTS-JONES | 26 | 7 |
| 33 | JOE | JONES | 13 | 20 |
| 33 | KEIRON | BROWN | 9 | 24 |
| 32 | ROGER | DAVIES | 30 | 2 |
| 32 | JAMES | SHEEKEY | 26 | 6 |
| 32 | EDD | HOWLEY | 25 | 7 |
| 32 | BEN FH | THOMAS | 21 | 11 |
| 31 | ELLIS | JENKINS | 24 | 7 |
| 31 | FRASER | YOUNG | 12 | 19 |
| 30 | DANIEL | MATTHEWS | 16 | 14 |
| 29 | CALLUM | BRADBURY | 27 | 2 |
| 29 | GARETH | GRAVELL | 27 | 2 |
| 29 | NATHAN | LLEWELLYN | 24 | 5 |
| 29 | MARTIN | ROBERTS | 23 | 6 |
| 29 | BEN | WHITE | 21 | 8 |
| 29 | CHRIS | BUNDY | 19 | 10 |
| 29 | JORDAN | VIGGERS | 13 | 16 |
| 28 | LUKE | HAMILTON | 25 | 3 |
| 28 | MAX | LLEWELLYN | 25 | 3 |
| 28 | JIMMY | NORRIS | 21 | 7 |
| 28 | MIKE | HALE | 15 | 13 |
| 27 | RYAN | HARFORD | 22 | 5 |
| 27 | THOMAS | PASCOE | 21 | 6 |
| 27 | MIKE | STEPHENS | 21 | 6 |
| 26 | SIMON | GRAINGER | 24 | 2 |
| 26 | DAN | CRIMMINS | 21 | 5 |
| 26 | ROSS | JOHNSTON | 19 | 7 |
| 26 | FRANCESCO | BRILLANTE | 18 | 8 |
| 26 | RHYS | CARRE | 17 | 9 |
| 26 | STEFFAN | JONES | 14 | 12 |
| 25 | STEVE | TAYLOR | 25 | |
| 25 | ALEX | EVERETT | 20 | 5 |
| 25 | OWEN | WILLIAMS | 17 | 8 |
| 25 | ALWYN | LEE | 16 | 9 |
| 24 | ADAM | JONES | 19 | 5 |
| 24 | TRYSTAN | DAVIES | 18 | 6 |
| 24 | JAMES | THOMAS | 17 | 7 |
| 24 | ADAM | WHITNEY | 17 | 7 |
| 24 | KEIRON | MARTIN | 12 | 12 |
| 24 | JACK | MAYNARD | 11 | 13 |
| 23 | CORY | ALLEN | 22 | 1 |
| 23 | DAFYDD | ROSSER | 20 | 3 |
| 23 | CRAIG | LODGE | 19 | 4 |
| 23 | OLLIE | DRAKE | 17 | 6 |
| 23 | OLLIE | SMYTH | 17 | 6 |
| 23 | LEWIS | JONES | 16 | 7 |
| 23 | EVAN | YARDLEY | 15 | 8 |
| 23 | BEN | PHILLIPS | 14 | 9 |
| 23 | MARK | BREEZE | 13 | 10 |
| 23 | RICHARD | CORNOCK | 9 | 14 |
| 22 | JAMIE | ROBERTS | 20 | 2 |
| 22 | MATTHEW | AMOS | 17 | 5 |
| 22 | ASHLEY | SWEET | 16 | 6 |
| 22 | CHRIS | MILLER | 15 | 7 |
| 22 | CHRIS | PURCELL | 11 | 11 |
| 22 | JAKE | THOMAS | 10 | 12 |
| 22 | LUKE | HUNTER | 7 | 15 |
| 22 | BRYNLEY | TOMS | 7 | 15 |
| 22 | ALED | REES | 5 | 17 |
| 21 | HARRY | DAVIES | 19 | 2 |
| 21 | ROB | BENSON | 18 | 3 |
| 21 | JAMES | WHITTINGHAM | 13 | 8 |
| 21 | KHALID | JAMA | 7 | 14 |
| 20 | MARK | LEWIS | 19 | 1 |
| 20 | DEAN | GUNTER | 16 | 4 |
| 20 | ELIS-WYN | BENHAM | 15 | 5 |
| 20 | RHODRI | COLE | 13 | 7 |
| 20 | ALEX | WALKER | 12 | 8 |
| 20 | LEE | JARVIS | 10 | 10 |
| 20 | ROB | LAWSON | 10 | 10 |
| 19 | MATHEW | POWELL | 18 | 1 |
| 19 | GARETH | WILLIAMS-DAVIES | 4 | 15 |
| 18 | JONATHAN | HILL | 17 | 1 |
| 18 | MATTHEW | NUTHALL | 17 | 1 |
| 18 | JEVON | GROVES | 15 | 3 |
| 18 | MORGAN | SIENIAWSKI | 15 | 3 |
| 18 | NEIL | COLES | 13 | 5 |
| 18 | BEN | LEUNG | 11 | 7 |
| 18 | TOM | ISAACS | 10 | 8 |
| 18 | LEIGHTON | DAVIES | 6 | 12 |
| 17 | GRANT | HARRINGTON | 16 | 1 |
| 17 | STEVEN | IRELAND | 13 | 4 |
| 17 | WILL | THOMAS | 12 | 5 |
| 17 | JOE | MILES | 10 | 7 |
| 17 | ALUN | REES | 10 | 7 |
| 17 | KIERAN | CRAWFORD | 7 | 10 |
| 17 | WILL | DAVIES-KING | 7 | 10 |
| 17 | GERAINT | WATKIN | 6 | 11 |
| 16 | LEIGH | HALFPENNY | 16 | |
| 16 | NICK | MACLEOD | 16 | |
| 16 | HARRI | MILLARD | 15 | 1 |
| 16 | BRADLEY | DAVIES | 11 | 5 |
| 16 | KRIS | BARRY | 10 | 6 |
| 16 | CHRIS | JOHN | 10 | 6 |
| 16 | RHYS HOOKER | WILLIAMS | 10 | 6 |
| 16 | BRUCE | DOUGLAS | 8 | 8 |
| 16 | ROB | MORDECAI | 8 | 8 |
| 16 | DAVID | WALSH | 8 | 8 |
| 15 | TOM | JAMES | 15 | |
| 15 | ROBIN | SOWDEN-TAYLOR | 15 | |
| 15 | RORY | PITMAN | 11 | 4 |
| 15 | DAVID | EVANS | 7 | 8 |
| 15 | ALEX | MURPHY | 6 | 9 |
| 15 | ETHAN | LLOYD | 5 | 10 |
| 15 | JOSEPH | SCRIVENS | 4 | 11 |
| 15 | JAC | HOPKINS | 2 | 13 |
| 15 | CORRIE | TARRANT | 1 | 14 |
| 14 | OWEN | LANE | 14 | |
| 14 | JACK | DAVIES | 12 | 2 |
| 14 | TOM | HABBERFIELD | 12 | 2 |
| 14 | GARETH | McCARTHY | 12 | 2 |
| 14 | RHYS | PATCHELL | 12 | 2 |
| 14 | JAMES | BOTHAM | 11 | 3 |
| 14 | KIERON | ASSIRATTI | 10 | 4 |
| 14 | WILL | JONES | 10 | 4 |
| 14 | CALLUM | HALL | 9 | 5 |
| 14 | IOAN | DAVIES | 8 | 6 |
| 14 | RHYS | DYER | 7 | 7 |
| 14 | SAM | FEEHAN | 6 | 8 |
| 14 | WILL-GRIFF | JOHN | 6 | 8 |
| 14 | JAMES | MONCK | 5 | 9 |
| 14 | LEWIS | COLLINS | 2 | 12 |
| 14 | ROSS | DAVIES | 2 | 12 |
| 13 | DARREN | DAVIES | 13 | |
| 13 | CAM | DOLAN | 13 | |
| 13 | HARRY | ROBINSON | 13 | |
| 13 | STEVE | CULLEN | 11 | 2 |
| 13 | JAMES | THOMAS | 11 | 2 |
| 13 | ROB | APPLEYARD | 9 | 4 |
| 13 | JAMES | CORSI | 9 | 4 |
| 13 | DAVID | BIRD | 8 | 5 |
| 13 | NICK SH | GRIFFITHS | 6 | 7 |
| 13 | CHRIS | WILLIAMS | 5 | 8 |
| 13 | RHYS PROP | JAMES | 3 | 10 |
| 13 | ADAM | COURT | 13 | |
| 12 | CODY | REES | 11 | 1 |
| 12 | NATHAN | HUDD | 10 | 2 |
| 12 | PAT | LEWIS | 10 | 2 |
| 12 | CEIRON | THOMAS | 10 | 2 |
| 12 | JAMIE | HENTHORN | 8 | 4 |
| 12 | ANDY | WILLIAMS | 8 | 4 |
| 12 | TOM | ROWLANDS | 5 | 7 |
| 12 | TOM | WILSON | 4 | 8 |
| 12 | LUKE | EVANS | 2 | 10 |
| 11 | JAMIE | DAVIES | 11 | |
| 11 | JOSH | FREEMAN | 11 | |
| 11 | LIAM | FREE | 9 | 2 |
| 11 | SEAN | MOORE | 9 | 2 |
| 11 | ROB | MEREDITH | 5 | 6 |
| 10 | TERI | GEE | 9 | 1 |
| 10 | COREY | HOWELLS | 8 | 2 |
| 10 | MARCUS | LEACH | 8 | 2 |
| 10 | CAMPESE | MA’AFU | 8 | 2 |
| 10 | DAFYDD | SMITH | 7 | 3 |
| 10 | LLYR | LANE | 5 | 5 |
| 10 | GAVIN | NASH | 4 | 6 |
| 10 | SCOTT | GIBSON | 2 | 8 |
| 10 | JOE | PAGE | 10 | |
| 9 | SCOTT | ANDREWS | 9 | |
| 9 | SEBASTIAN | DAVIES | 9 | |
| 9 | DILLON | LEWIS | 9 | |
| 9 | MAX | WOODWARD | 8 | 1 |
| 9 | TEDDY | WILLIAMS | 7 | 2 |
| 9 | MATT | SMITH | 6 | 3 |
| 9 | MATTHEW | MARLEY | 4 | 5 |
| 9 | JAMES | RICHARDS | 4 | 5 |
| 8 | DEAN | DEWDNEY | 8 | |
| 8 | BEN | EVANS | 8 | |
| 8 | CHRIS | KNIGHT | 8 | |
| 8 | GAVIN | VAUGHAN-EVANS | 8 | |
| 8 | RHYS | ANSTEY | 6 | 2 |
| 8 | JAMES | LEWIS | 6 | 2 |
| 8 | BEN | MURPHY | 6 | 2 |
| 8 | PATRICK | PALMER | 6 | 2 |
| 8 | RHYS | WILLIAMS | 5 | 3 |
| 8 | GWILYM | BRADLEY | 4 | 4 |
| 8 | JOE | GAUGHAN | 3 | 5 |
| 8 | LEON | CRUMP | 2 | 6 |
| 8 | PETER | De SNYDER | 2 | 6 |
| 8 | DARREN | LYNCH | 2 | 6 |
| 8 | WILL | BAIRD | 1 | 7 |
| 7 | CRAIG | MITCHELL | 7 | |
| 7 | JONNY | VAUGHTON | 7 | |
| 7 | SAM | BEARD | 6 | 1 |
| 7 | SAM | CAMPBELL | 6 | 1 |
| 7 | ROB | LEWIS | 6 | 1 |
| 7 | BARNEY | NIGHTINGALE | 6 | 1 |
| 7 | DAVID | TAME | 6 | 1 |
| 7 | KRISTIAN | DACEY | 5 | 2 |
| 7 | KIRBY | MYHILL | 5 | 2 |
| 7 | RICHIE | PUGH | 5 | 2 |
| 7 | ELLIS | BEVAN | 4 | 3 |
| 7 | LLOYD | ELLIOT | 3 | 4 |
| 7 | IESTYN | HARRIS | 3 | 4 |
| 7 | AMIR | JIWA-WAJI | 3 | 4 |
| 7 | PAUL | KING | 3 | 4 |
| 7 | PAUL | NIBLETT | 3 | 4 |
| 7 | COREY | TUCKER | 3 | 4 |
| 7 | HARRI | GRIFFITHS | 2 | 5 |
| 7 | NATHAN | HUISH | 2 | 5 |
| 7 | LEWYS | MONTAGUE | 2 | 5 |
| 7 | JAMES | GREENFIELD | 1 | 6 |
| 7 | KRIS | SMITH | 1 | 6 |
| 7 | RYAN | SPRIGGS | 1 | 6 |
| 7 | RAMAZ | RUKHADZE | 7 | |
| 6 | JACOB | BEETHAM | 6 | |
| 6 | THEO | CABANGO | 6 | |
| 6 | JARROD | EVANS | 6 | |
| 6 | DANIEL | GRAVELL | 6 | |
| 6 | JOHN | YAPP | 6 | |
| 6 | IOAN | EVANS | 5 | 1 |
| 6 | SHANE | LEWIS-HUGHES | 5 | 1 |
| 6 | JAMES | RATTI | 5 | 1 |
| 6 | JONATHAN | RIMMER | 5 | 1 |
| 6 | JACK | ROBERTS | 5 | 1 |
| 6 | SION | BENNETT | 4 | 2 |
| 6 | TAVIS | KNOYLE | 4 | 2 |
| 6 | BEN | WILLIAMS | 4 | 2 |
| 6 | COREY | DOMACHOWSKI | 3 | 3 |
| 6 | SIMON | GARDINER | 3 | 3 |
| 6 | GERAINT | LLEWELLYN | 3 | 3 |
| 6 | JEFF | STEELE | 3 | 3 |
| 6 | SEAN | DRISCOLL | 2 | 4 |
| 6 | HARRISON | JAMES | 2 | 4 |
| 6 | TOM | MABLY | 2 | 4 |
| 6 | LLYR | GREEN | 6 | |
| 5 | LLOYD | CHALKE | 5 | |
| 5 | CAMERON | GIBBON | 5 | |
| 5 | NICKY | GRIFFITHS | 5 | |
| 5 | JASON | HARRIES | 5 | |
| 5 | MARTIN | JONES | 5 | |
| 5 | LEE | THOMAS | 5 | |
| 5 | CAMERON | WINNETT | 5 | |
| 5 | MORGAN | GRIFFITHS | 4 | 1 |
| 5 | ALED | COCKWELL | 3 | 2 |
| 5 | OWEN | LLOYD | 3 | 2 |
| 5 | ALEX | LUFF | 3 | 2 |
| 5 | JOSH | NAVIDI | 3 | 2 |
| 5 | JAKE | COOPER-WOOLLEY | 2 | 3 |
| 5 | KRIS | KINSEY | 2 | 3 |
| 5 | NICK | ROBERTS | 2 | 3 |
| 5 | PAUL | SMITH | 2 | 3 |
| 5 | GEORGE | LEE | 1 | 4 |
| 5 | LLOYD | PIKE | 5 | |
| 4 | CAMERON | LEWIS | 4 | |
| 4 | RICHARD | MUSTOE | 4 | |
| 4 | RICHARD | READ | 4 | |
| 4 | GEORGE | WATKINS | 4 | |
| 4 | RHUN | WILLIAMS | 4 | |
| 4 | LEE | ABDUL | 3 | 1 |
| 4 | RHYS | BARRETT | 3 | 1 |
| 4 | JACK | BROOKS | 2 | 2 |
| 4 | JAKE | HENRY | 2 | 2 |
| 4 | KEN | DOWDING | 1 | 3 |
| 4 | KYLE | HALLEY | 1 | 3 |
| 4 | IEUAN | JONES | 1 | 3 |
| 4 | OWEN | JONES | 1 | 3 |
| 4 | ANDREW | TAYLOR | 1 | 3 |
| 4 | AARON | BIDGOOD | 4 | |
| 4 | GLEN | HOLLOWAY | 4 | |
| 4 | MATTHEW | LLEWELLYN | 4 | |
| 4 | MARTIN | MADDEN | 4 | |
| 3 | HARRY | ALLEN | 3 | |
| 3 | MATT | ALLEN | 3 | |
| 3 | DARREN | CROMPTON | 3 | |
| 3 | MASON | GRADY | 3 | |
| 3 | JARRAD | HOEATA | 3 | |
| 3 | TIM | MOSEY | 3 | |
| 3 | PIETER | MULLER | 3 | |
| 3 | IWAN | PHILLIPS | 3 | |
| 3 | RYAN | POWELL | 3 | |
| 3 | LOU | REED | 3 | |
| 3 | BRADLEY | THYER | 3 | |
| 3 | DONAVAN | Van VUUREN | 3 | |
| 3 | GARETH | BOWEN | 2 | 1 |
| 3 | ALEX | CUTHBERT | 2 | 1 |
| 3 | BLEDDYN | DAVIES | 2 | 1 |
| 3 | LUKE | SCULLY | 2 | 1 |
| 3 | JASON | TOVEY | 2 | 1 |
| 3 | CHRIS FL | WILLIAMS | 2 | 1 |
| 3 | RYAN | DAVIES | 1 | 2 |
| 3 | JAMES | DIXON | 1 | 2 |
| 3 | ETHAN | FACKRELL | 1 | 2 |
| 3 | IWAN PRYS | JONES | 1 | 2 |
| 3 | MATTHEW | PETTIT | 1 | 2 |
| 3 | JAMIE | DE’ABREU | 3 | |
| 3 | JON | ELLEY | 3 | |
| 3 | NATHAN | EVANS | 3 | |
| 3 | SCOTT | GRIFFITH | 3 | |
| 3 | RORY | HARRIS | 3 | |
| 3 | ZAC | HEWLETT | 3 | |
| 3 | TOM | LUCAS | 3 | |
| 3 | LEWIS | REECE | 3 | |
| 3 | HUGO | SOUTO | 3 | |
| 2 | GARETH | BABER | 2 | |
| 2 | TOM | BROWN | 2 | |
| 2 | PELE | COWLEY | 2 | |
| 2 | DANNY | DOUTHWAITE | 2 | |
| 2 | GRANT | EPTON | 2 | |
| 2 | GAVIN | EVANS | 2 | |
| 2 | TAUFA’AO | FILISE | 2 | |
| 2 | KEN | FOURIE | 2 | |
| 2 | JAMIE | HILL | 2 | |
| 2 | GARETH | HOPKINS | 2 | |
| 2 | DAFYDD | JAMES | 2 | |
| 2 | ANDY | POWELL | 2 | |
| 2 | ANDRIES | PRETORIUS | 2 | |
| 2 | ALED WING | REES | 2 | |
| 2 | NICK | ROBINSON | 2 | |
| 2 | CHARLIE | SPRING | 2 | |
| 2 | GRAHAM | THOMAS | 2 | |
| 2 | RHYS | THOMAS | 2 | |
| 2 | LEWIS | BOWDEN | 1 | 1 |
| 2 | ADAM | FIELD | 1 | 1 |
| 2 | RHYS | JONES | 1 | 1 |
| 2 | CHRIS | LEWIS | 1 | 1 |
| 2 | JAMES | LITTLE | 1 | 1 |
| 2 | TYLER | OLIVER | 1 | 1 |
| 2 | SAIPOLU | UHI | 1 | 1 |
| 2 | LLOYD | WILLIAMS | 1 | 1 |
| 2 | WAYNE | DECRUZ | 2 | |
| 2 | EDDIE | DRAKE | 2 | |
| 2 | AARON | ELLIOT | 2 | |
| 2 | LEWIS | FRANCIS | 2 | |
| 2 | TOM | GAMES | 2 | |
| 2 | STEFFAN WING | JONES | 2 | |
| 2 | ALISTAIR | MACDONALD | 2 | |
| 2 | MCKENZIE | MARTIN | 2 | |
| 2 | BRYN | PHILLIPS | 2 | |
| 2 | LUKE | PROBERT | 2 | |
| 2 | ADAM | WILLIAMS | 2 | |
| 1 | ROBIN | COPELAND | 1 | |
| 1 | OLLIE | CRACKNELL | 1 | |
| 1 | TOM | DAVIES | 1 | |
| 1 | GERAINT | EDMUNDS | 1 | |
| 1 | RYAN | EVANS | 1 | |
| 1 | GAVIN | FERGUSON | 1 | |
| 1 | LUKE | FISH | 1 | |
| 1 | RHODRI | HANMER | 1 | |
| 1 | LOUIE | HENNESSEY | 1 | |
| 1 | ANDREW | HUTCHINGS | 1 | |
| 1 | BEN | JONES | 1 | |
| 1 | ANDREW | LEWIS | 1 | |
| 1 | SALESI | MA’AFU | 1 | |
| 1 | SCOTT | MALONE | 1 | |
| 1 | JOSH | MARTIN | 1 | |
| 1 | GARETH | McCARTHY prop | 1 | |
| 1 | SAM | MOORE | 1 | |
| 1 | DARREN | MORRIS | 1 | |
| 1 | FILO | PAULO | 1 | |
| 1 | ANTON | PEIKRISHVILI | 1 | |
| 1 | AARON | PINCHES | 1 | |
| 1 | JORDAN | REES | 1 | |
| 1 | TAL | SELLEY | 1 | |
| 1 | HEINO | SENEKAL | 1 | |
| 1 | RICHARD | SMITH | 1 | |
| 1 | ALED | SUMMERHILL | 1 | |
| 1 | NATHAN | THOMAS | 1 | |
| 1 | RORY | THORNTON | 1 | |
| 1 | RYAN | WILKINS | 1 | |
| 1 | GARETH | ALLEN | 1 | |
| 1 | OWAIN | AP MYRDDIN | 1 | |
| 1 | OWEN | ASHMAN | 1 | |
| 1 | BENOIT | BOURRUST | 1 | |
| 1 | BRETT | CHATWIN | 1 | |
| 1 | JACOB | CHILCOTT | 1 | |
| 1 | MIKE | CONNOR | 1 | |
| 1 | JAMES | CONNORS | 1 | |
| 1 | JAKE | CONWAY | 1 | |
| 1 | LIAM | DAVIES | 1 | |
| 1 | MIKE | DAVIES | 1 | |
| 1 | BRAD | DENTY | 1 | |
| 1 | MARK | DEVINE | 1 | |
| 1 | TOM | DICKENS | 1 | |
| 1 | JAMES | EGAN | 1 | |
| 1 | DAVID | EVANS | 1 | |
| 1 | GWILYM | EVANS | 1 | |
| 1 | JACK | EVANS | 1 | |
| 1 | LUKE | FEAR | 1 | |
| 1 | DAN | FRANKS | 1 | |
| 1 | LLOYD | GRIFFITHS | 1 | |
| 1 | TUDOR | GRIFFITHS | 1 | |
| 1 | JACK | HAINES | 1 | |
| 1 | JAMES | HAVEN | 1 | |
| 1 | CORY | HILL | 1 | |
| 1 | TOM | HOPPE | 1 | |
| 1 | CRAIG | HUDD | 1 | |
| 1 | TOMOS WYN | HUGHES | 1 | |
| 1 | CAI | JENKINS | 1 | |
| 1 | LIAM | JENKINS | 1 | |
| 1 | ELLIOT | JONES | 1 | |
| 1 | HYWEL | JONES | 1 | |
| 1 | LOUIS | JONES | 1 | |
| 1 | ALEX | MANN | 1 | |
| 1 | LEWIS | MILLS | 1 | |
| 1 | CALLUM | MORRIS | 1 | |
| 1 | ROB | O’BRIEN | 1 | |
| 1 | TOM | O’FLAHERTY | 1 | |
| 1 | TYLER | OLDING | 1 | |
| 1 | NATHAN | PALMER | 1 | |
| 1 | CAMERON | PIMLOW | 1 | |
| 1 | TOM | PIPER | 1 | |
| 1 | LEE | PONSTANS | 1 | |
| 1 | ROSS | PRITCHARD | 1 | |
| 1 | GARETH | ROBERTS | 1 | |
| 1 | ROB | SAUNDERS | 1 | |
| 1 | NATHAN | SMITH | 1 | |
| 1 | LIAM | THOMAS | 1 | |
| 1 | GERAINT | TURNER | 1 | |
| 1 | MARTIN | WILLIAMS | 1 | |
| 1 | TOMOS SH | WILLIAMS | 1 |

