| Cardiff vs | Cambridge Univ. | ||||
| Matches | 53 | ||||
| Won | 35 | ||||
| Lost | 13 | ||||
| Drawn | 5 | ||||
| Points For | 918 | ||||
| Points Against | 540 | ||||
| Date | Home | Away | Venue | ||
| 15/11/1893 | Cambridge Uni | 3 | 13 | Cardiff | Grange Road, Cambridge |
| 15/12/1894 | Cardiff | 8 | 0 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 13/11/1895 | Cambridge Uni | 3 | 3 | Cardiff | Unknown |
| 15/12/1896 | Cardiff | 11 | 11 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 01/12/1897 | Cambridge Uni | 3 | 8 | Cardiff | Unknown |
| 19/12/1898 | Cardiff | 27 | 0 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 20/11/1899 | Cambridge Uni | 15 | 6 | Cardiff | Unknown |
| 15/12/1900 | Cardiff | 8 | 0 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 04/11/1901 | Cambridge Uni | 3 | 12 | Cardiff | Unknown |
| 17/12/1902 | Cardiff | 8 | 3 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 12/12/1946 | Cardiff | 34 | 8 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 27/10/1947 | Cambridge Uni | 3 | 5 | Cardiff | Grange Road, Cambridge |
| 11/12/1948 | Cardiff | 6 | 8 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 22/10/1949 | Cambridge Uni | 3 | 3 | Cardiff | Grange Road, Cambridge |
| 11/12/1950 | Cardiff | 6 | 0 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 27/10/1951 | Cambridge Uni | 13 | 29 | Cardiff | Grange Road, Cambridge |
| 13/12/1952 | Cardiff | 14 | 5 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 31/10/1953 | Cambridge Uni | 9 | 14 | Cardiff | Grange Road, Cambridge |
| 13/12/1954 | Cardiff | 3 | 11 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 22/10/1955 | Cambridge Uni | 12 | 3 | Cardiff | Grange Road, Cambridge |
| 20/10/1956 | Cardiff | 19 | 9 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 26/10/1957 | Cambridge Uni | 10 | 6 | Cardiff | Grange Road, Cambridge |
| 18/10/1958 | Cardiff | 11 | 22 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 24/10/1959 | Cambridge Uni | 6 | 15 | Cardiff | Grange Road, Cambridge |
| 15/10/1960 | Cardiff | 12 | 9 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 28/10/1961 | Cambridge Uni | 18 | 6 | Cardiff | Grange Road, Cambridge |
| 20/10/1962 | Cambridge Uni | 6 | 6 | Cardiff | Grange Road, Cambridge |
| 26/10/1963 | Cardiff | 19 | 11 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 17/10/1964 | Cambridge Uni | 11 | 19 | Cardiff | Grange Road, Cambridge |
| 23/10/1965 | Cardiff | 11 | 17 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 15/10/1966 | Cambridge Uni | 3 | 6 | Cardiff | Grange Road, Cambridge |
| 29/11/1967 | Cardiff | 16 | 9 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 19/10/1968 | Cambridge Uni | 6 | 10 | Cardiff | Grange Road, Cambridge |
| 25/10/1969 | Cardiff | 25 | 8 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 17/10/1970 | Cambridge Uni | 22 | 6 | Cardiff | Grange Road, Cambridge |
| 23/10/1971 | Cardiff | 17 | 4 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 21/10/1972 | Cambridge Uni | 10 | 36 | Cardiff | Grange Road, Cambridge |
| 20/10/1973 | Cardiff | 17 | 3 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 19/10/1974 | Cambridge Uni | 16 | 16 | Cardiff | Grange Road, Cambridge |
| 18/10/1975 | Cardiff | 19 | 12 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 16/10/1976 | Cardiff | 15 | 6 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 15/10/1977 | Cambridge Uni | 9 | 46 | Cardiff | Unknown |
| 20/10/1979 | Cardiff | 37 | 12 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 15/10/1983 | Cardiff | 24 | 19 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 20/10/1984 | Cambridge Uni | 16 | 13 | Cardiff | Grange Road, Cambridge |
| 17/10/1987 | Cardiff | 48 | 9 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 22/10/1988 | Cambridge Uni | 28 | 11 | Cardiff | Grange Road, Cambridge |
| 28/10/1989 | Cardiff | 17 | 28 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 19/10/1991 | Cambridge Uni | 26 | 19 | Cardiff | Grange Road, Cambridge |
| 12/02/1994 | Cardiff | 40 | 13 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 08/10/1994 | Cambridge Uni | 23 | 67 | Cardiff | Grange Road, Cambridge |
| 10/11/1995 | Cardiff | 28 | 15 | Cambridge Uni | Cardiff Arms Park, Cardiff |
| 24/11/2001 | Cardiff | 40 | 11 | Cambridge Uni | Cardiff Arms Park, Cardiff |
