| Cardiff vs | Oxford Univ | ||||
| Matches | 61 | ||||
| Won | 42 | ||||
| Lost | 16 | ||||
| Drawn | 3 | ||||
| Points For | 948 | ||||
| Points Against | 551 | ||||
| Date | Home | Away | Venue | ||
| 05/12/1888 | Oxford Uni. | 0 | 11 | Cardiff | Merton College Grounds, Manor Rd |
| 18/12/1889 | Cardiff | 2 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 19/11/1890 | Oxford Uni. | 2 | 4 | Cardiff | Christchurch Ground, Oxford |
| 20/12/1893 | Cardiff | 17 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 28/11/1894 | Oxford Uni. | 0 | 6 | Cardiff | Merton College Grounds, Manor Rd |
| 14/11/1895 | Cardiff | 17 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 23/11/1896 | Oxford Uni. | 13 | 22 | Cardiff | Iffley Road, Oxford |
| 22/12/1897 | Cardiff | 3 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 28/11/1898 | Oxford Uni. | 0 | 10 | Cardiff | Iffley Road, Oxford |
| 16/12/1899 | Cardiff | 12 | 6 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 21/11/1900 | Oxford Uni. | 12 | 9 | Cardiff | Unknown |
| 18/12/1901 | Cardiff | 9 | 5 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 24/11/1902 | Oxford Uni. | 11 | 8 | Cardiff | Unknown |
| 16/03/1932 | Cardiff | 8 | 13 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 23/03/1933 | Cardiff | 7 | 8 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 19/03/1935 | Cardiff | 23 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 16/03/1937 | Cardiff | 13 | 8 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 14/03/1939 | Cardiff | 24 | 18 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 18/03/1948 | Cardiff | 14 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 02/11/1948 | Oxford Uni. | 0 | 0 | Cardiff | Iffley Road, Oxford |
| 29/10/1949 | Cardiff | 0 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 28/10/1950 | Oxford Uni. | 11 | 6 | Cardiff | Iffley Road, Oxford |
| 03/11/1951 | Cardiff | 11 | 8 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 01/11/1952 | Oxford Uni. | 6 | 3 | Cardiff | Iffley Road, Oxford |
| 07/11/1953 | Cardiff | 30 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 04/11/1954 | Oxford Uni. | 0 | 23 | Cardiff | Iffley Road, Oxford |
| 05/11/1955 | Cardiff | 6 | 23 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 03/11/1956 | Oxford Uni. | 3 | 6 | Cardiff | Iffley Road, Oxford |
| 02/11/1957 | Cardiff | 11 | 8 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 01/11/1958 | Oxford Uni. | 11 | 18 | Cardiff | Iffley Road, Oxford |
| 07/11/1959 | Cardiff | 0 | 22 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 05/11/1960 | Oxford Uni. | 14 | 16 | Cardiff | Iffley Road, Oxford |
| 04/11/1961 | Cardiff | 13 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 03/11/1962 | Cardiff | 0 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 02/11/1963 | Oxford Uni. | 9 | 3 | Cardiff | Iffley Road, Oxford |
| 07/11/1964 | Cardiff | 19 | 0 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 06/11/1965 | Oxford Uni. | 9 | 0 | Cardiff | Iffley Road, Oxford |
| 09/11/1966 | Cardiff | 14 | 8 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 04/11/1967 | Oxford Uni. | 6 | 14 | Cardiff | Iffley Road, Oxford |
| 02/11/1968 | Cardiff | 9 | 6 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 01/11/1969 | Oxford Uni. | 13 | 9 | Cardiff | Iffley Road, Oxford |
| 07/11/1970 | Cardiff | 3 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 06/11/1971 | Oxford Uni. | 13 | 30 | Cardiff | Iffley Road, Oxford |
| 03/11/1973 | Oxford Uni. | 8 | 22 | Cardiff | Iffley Road, Oxford |
| 02/11/1974 | Cardiff | 8 | 21 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 06/11/1976 | Cardiff | 50 | 16 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 05/11/1977 | Oxford Uni. | 9 | 29 | Cardiff | Iffley Road, Oxford |
| 29/11/1978 | Cardiff | 47 | 12 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 05/11/1980 | Cardiff | 25 | 13 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 11/11/1981 | Cardiff | 38 | 9 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 27/10/1982 | Oxford Uni. | 9 | 17 | Cardiff | Iffley Road, Oxford |
| 09/11/1983 | Cardiff | 47 | 25 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 07/11/1984 | Cardiff | 15 | 13 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 06/11/1985 | Cardiff | 44 | 7 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 05/11/1986 | Cardiff | 35 | 24 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 11/11/1987 | Cardiff | 22 | 27 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 09/11/1988 | Cardiff | 6 | 20 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 08/11/1989 | Cardiff | 18 | 3 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 07/11/1990 | Cardiff | 16 | 11 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 04/11/1992 | Cardiff | 41 | 13 | Oxford Uni. | Cardiff Arms Park, Cardiff |
| 14/11/2018 | Oxford Uni. | 27 | 5 | Cardiff | Iffley Road, Oxford |
