| Cardiff vs | Newton Abbot | ||||
| Matches | 5 | ||||
| Won | 5 | ||||
| Lost | 0 | ||||
| Drawn | 0 | ||||
| Points For | 83 | ||||
| Points Against | 28 | ||||
| Date | Home | Away | Venue | ||
| 18/09/1950 | Newton Abbot | 5 | 6 | Cardiff | Rackerhayes, Newton Abbot |
| 11/04/1956 | Newton Abbot | 6 | 29 | Cardiff | Rackerhayes, Newton Abbot |
| 06/04/1964 | Newton Abbot | 3 | 19 | Cardiff | Rackerhayes, Newton Abbot |
| 24/04/1967 | Newton Abbot | 6 | 11 | Cardiff | Rackerhayes, Newton Abbot |
| 21/04/1970 | Newton Abbot | 8 | 18 | Cardiff | Rackerhayes, Newton Abbot |
