Up to and including 2021/22 season
| START | SUBS | ||
| OWEN | RUTTLEY | 104 | 39 |
| ELGAN | JONES | 104 | 4 |
| CHRIS | STAMATAKIS | 89 | 20 |
| JAMES | MURPHY | 87 | 27 |
| RICHARD | JONES | 85 | 20 |
| LEON | ANDREWS | 83 | 10 |
| WILLIAM | REES-HOLE | 79 | 6 |
| JAMES | DOWN | 75 | 14 |
| GARETH | DAVIES | 74 | 27 |
| RYAN | HOWELLS | 72 | 2 |
| DARREN | RYAN | 71 | 21 |
| JOHNATHAN | EDWARDS | 71 | 14 |
| ADAM | POWELL | 71 | 14 |
| JAMES | GOODE | 71 | 4 |
| GARETH | THOMPSON | 69 | 17 |
| THOMAS | DAVIES | 65 | 16 |
| RHYS | SHELLARD | 65 | 6 |
| TOM | SLATER | 64 | 25 |
| JAMES | LOXTON | 63 | 12 |
| DAN | FISH | 61 | 6 |
| RICHARD 2010 | SMITH | 61 | 6 |
| SHAUN | POWELL | 60 | 14 |
| NICK | HAMPSON | 58 | 32 |
| JOE | TOMLINSON | 56 | 23 |
| GARETH | CHAPMAN | 56 | 5 |
| CHRIS | ANDERSON | 54 | 27 |
| RYAN | PRICE | 53 | 30 |
| DARREN | FENTON | 52 | 28 |
| DAN | McSHANE | 52 | 8 |
| JAMES | BEAL | 52 | |
| KRISTIAN | GAY | 51 | 18 |
| IAN | GEORGE | 51 | 11 |
| MILES | NORMANDALE | 47 | 6 |
| MICHAEL | LEAMAN | 44 | 27 |
| PETER | LLOYD | 44 | 13 |
| CERI | YOUNG | 44 | 6 |
| MACAULEY | COOK | 44 | |
| LUKE | CROCKER | 43 | 10 |
| LEWIS | SMOUT | 42 | 26 |
| NICK | WHITE | 42 | 23 |
| MORGAN | ALLEN | 42 | 8 |
| GARETH | KNIGHT | 40 | 19 |
| RHYS | JAMES | 39 | 24 |
| NATHAN | TREVETT | 38 | 37 |
| JACK | PHILLIPS | 38 | 7 |
| NICK | GILL | 37 | 5 |
| CRAIG | EVANS | 36 | 12 |
| RHYS | GILL | 36 | 8 |
| MATTHEW | VEATER | 36 | 7 |
| JAMES | MALPAS | 36 | 3 |
| LIAM | ROBERTS | 36 | 3 |
| DAN | PARTRIDGE | 35 | 27 |
| BEN | THOMAS | 35 | 4 |
| CHRIS | CZEKAJ | 35 | 3 |
| GARETH | GUNTER | 34 | 35 |
| LUKE | FORD | 34 | 5 |
| DAFYDD | HEWITT | 33 | 7 |
| JOE | GATT | 33 | 4 |
| JOE | GRIFFIN | 32 | 19 |
| THOMAS | YOUNG | 32 | 10 |
| SHAUN | JAMES | 32 | 7 |
| ZACH | O’DRISCOLL | 32 | 7 |
| CRAIG | MORGAN | 32 | 6 |
| DAMIEN | WELCH | 32 | 6 |
| DAN | GODFREY | 31 | 9 |
| GAVIN | LUCAS | 31 | 8 |
| LLYWARCH | AP MYRDDIN | 31 | 7 |
| GARRY | HORRIGAN | 30 | 18 |
| SCOTT | ROBERTS | 30 | 8 |
| MATTHEW | SCREECH | 30 | 6 |
| MATTHEW | JOHN | 30 | 5 |
| RICHARD | DAVIES | 30 | 4 |
| ROGER | DAVIES | 30 | 2 |
| AARON | FOWLER | 29 | 19 |
| TOM | WILLIAMS | 29 | 8 |
| ETHAN | LEWIS | 28 | 31 |
| TOM | DALEY | 28 | 16 |
| JAMIE | RINGER | 28 | 12 |
| CRAIG | EVERETT | 28 | 11 |
| WAYNE | MURPHY | 28 | 5 |
| NATHAN | REES | 27 | 8 |
| CALLUM | BRADBURY | 27 | 2 |
| GARETH | GRAVELL | 27 | 2 |
| RORY | WATTS-JONES | 26 | 7 |
| JAMES | SHEEKEY | 26 | 6 |
| SION | HOPKINS | 25 | 16 |
| BEN | ROACH | 25 | 15 |
| EDD | HOWLEY | 25 | 7 |
| LUKE | HAMILTON | 25 | 3 |
| MAX | LLEWELLYN | 25 | 3 |
| STEVE | TAYLOR | 25 | |
| ELLIS | JENKINS | 24 | 7 |
| NATHAN | LLEWELLYN | 24 | 5 |
| SIMON | GRAINGER | 24 | 2 |
| REUBEN | TUCKER | 23 | 17 |
| SAM | PAILOR | 23 | 14 |
| MARTIN | ROBERTS | 23 | 6 |
| IAN | JENKINS | 22 | 23 |
| IEUAN | DAVIES | 22 | 18 |
| CHRIS | JONES | 22 | 13 |
| DARREN | ALLINSON | 22 | 12 |
| RYAN | HARFORD | 22 | 5 |
| CORY | ALLEN | 22 | 1 |
| BEN FH | THOMAS | 21 | 11 |
| BEN | WHITE | 21 | 8 |
| JIMMY | NORRIS | 21 | 7 |
| THOMAS | PASCOE | 21 | 6 |
| MIKE | STEPHENS | 21 | 6 |
| DAN | CRIMMINS | 21 | 5 |
| PHIL | OSBORNE | 20 | 22 |
| ROB | LEWIS | 20 | 19 |
| ALEX | EVERETT | 20 | 5 |
| DAFYDD | ROSSER | 20 | 3 |
| JAMIE | ROBERTS | 20 | 2 |
| CHRIS | BUNDY | 19 | 10 |
| ROSS | JOHNSTON | 19 | 7 |
| ADAM | JONES | 19 | 5 |
| CRAIG | LODGE | 19 | 4 |
| HARRY | DAVIES | 19 | 2 |
| MARK | LEWIS | 19 | 1 |
| SCOTT | SNEDDON | 18 | 19 |
| GERAINT | MORRIS | 18 | 18 |
| FRANCESCO | BRILLANTE | 18 | 8 |
| TRYSTAN | DAVIES | 18 | 6 |
| ROB | BENSON | 18 | 3 |
| MATHEW | POWELL | 18 | 1 |
| DANIEL | PREECE | 17 | 31 |
| RHYS | CARRE | 17 | 9 |
| OWEN | WILLIAMS | 17 | 8 |
| JAMES | THOMAS | 17 | 7 |
| ADAM | WHITNEY | 17 | 7 |
| OLLIE | DRAKE | 17 | 6 |
| OLLIE | SMYTH | 17 | 6 |
| MATTHEW | AMOS | 17 | 5 |
| JONATHAN | HILL | 17 | 1 |
| MATTHEW | NUTHALL | 17 | 1 |
| GARYN | LUCAS | 16 | 24 |
| DANIEL | MATTHEWS | 16 | 14 |
| ALWYN | LEE | 16 | 9 |
| LEWIS | JONES | 16 | 7 |
| ASHLEY | SWEET | 16 | 6 |
| DEAN | GUNTER | 16 | 4 |
| GRANT | HARRINGTON | 16 | 1 |
| LEIGH | HALFPENNY | 16 | |
| NICK | MACLEOD | 16 | |
| MIKE | HALE | 15 | 13 |
| EVAN | YARDLEY | 15 | 8 |
| CHRIS | MILLER | 15 | 7 |
| ELIS-WYN | BENHAM | 15 | 5 |
| JEVON | GROVES | 15 | 3 |
| MORGAN | SIENIAWSKI | 15 | 3 |
| HARRI | MILLARD | 15 | 1 |
| TOM | JAMES | 15 | |
| ROBIN | SOWDEN-TAYLOR | 15 | |
| STEFFAN | JONES | 14 | 12 |
| BEN | PHILLIPS | 14 | 9 |
| OWEN | LANE | 14 | |
| JOE | JONES | 13 | 20 |
| JORDAN | VIGGERS | 13 | 16 |
| MARK | BREEZE | 13 | 10 |
| JAMES | WHITTINGHAM | 13 | 8 |
| RHODRI | COLE | 13 | 7 |
| NEIL | COLES | 13 | 5 |
| STEVEN | IRELAND | 13 | 4 |
| DARREN | DAVIES | 13 | |
| CAM | DOLAN | 13 | |
| HARRY | ROBINSON | 13 | |
| CALLUM | LEWIS | 12 | 24 |
| FRASER | YOUNG | 12 | 19 |
| KEIRON | MARTIN | 12 | 12 |
| ALEX | WALKER | 12 | 8 |
| WILL | THOMAS | 12 | 5 |
| JACK | DAVIES | 12 | 2 |
| TOM | HABBERFIELD | 12 | 2 |
| GARETH | McCARTHY | 12 | 2 |
| RHYS | PATCHELL | 12 | 2 |
| JACK | MAYNARD | 11 | 13 |
| CHRIS | PURCELL | 11 | 11 |
| BEN | LEUNG | 11 | 7 |
| BRADLEY | DAVIES | 11 | 5 |
| RORY | PITMAN | 11 | 4 |
| JAMES | BOTHAM | 11 | 3 |
| STEVE | CULLEN | 11 | 2 |
| JAMES | THOMAS | 11 | 2 |
| CODY | REES | 11 | 1 |
| JAMIE | DAVIES | 11 | |
| JOSH | FREEMAN | 11 | |
| JAKE | THOMAS | 10 | 12 |
| LEE | JARVIS | 10 | 10 |
| ROB | LAWSON | 10 | 10 |
| TOM | ISAACS | 10 | 8 |
| JOE | MILES | 10 | 7 |
| ALUN | REES | 10 | 7 |
| KRIS | BARRY | 10 | 6 |
| CHRIS | JOHN | 10 | 6 |
| RHYS HOOKER | WILLIAMS | 10 | 6 |
| KIERON | ASSIRATTI | 10 | 4 |
| WILL | JONES | 10 | 4 |
| NATHAN | HUDD | 10 | 2 |
| PAT | LEWIS | 10 | 2 |
| CEIRON | THOMAS | 10 | 2 |
| KEIRON | BROWN | 9 | 24 |
| RICHARD | CORNOCK | 9 | 14 |
| CALLUM | HALL | 9 | 5 |
| ROB | APPLEYARD | 9 | 4 |
| JAMES | CORSI | 9 | 4 |
| LIAM | FREE | 9 | 2 |
| SEAN | MOORE | 9 | 2 |
| TERI | GEE | 9 | 1 |
| SCOTT | ANDREWS | 9 | |
| SEBASTIAN | DAVIES | 9 | |
| DILLON | LEWIS | 9 | |
| BRUCE | DOUGLAS | 8 | 8 |
| ROB | MORDECAI | 8 | 8 |
| DAVID | WALSH | 8 | 8 |
| IOAN | DAVIES | 8 | 6 |
| DAVID | BIRD | 8 | 5 |
| JAMIE | HENTHORN | 8 | 4 |
| ANDY | WILLIAMS | 8 | 4 |
| COREY | HOWELLS | 8 | 2 |
| MARCUS | LEACH | 8 | 2 |
| CAMPESE | MA’AFU | 8 | 2 |
| MAX | WOODWARD | 8 | 1 |
| DEAN | DEWDNEY | 8 | |
| BEN | EVANS | 8 | |
| CHRIS | KNIGHT | 8 | |
| GAVIN | VAUGHAN-EVANS | 8 | |
| LUKE | HUNTER | 7 | 15 |
| BRYNLEY | TOMS | 7 | 15 |
| KHALID | JAMA | 7 | 14 |
| KIERAN | CRAWFORD | 7 | 10 |
| WILL | DAVIES-KING | 7 | 10 |
| DAVID | EVANS | 7 | 8 |
| RHYS | DYER | 7 | 7 |
| DAFYDD | SMITH | 7 | 3 |
| TEDDY | WILLIAMS | 7 | 2 |
| CRAIG | MITCHELL | 7 | |
| JONNY | VAUGHTON | 7 | |
| LEIGHTON | DAVIES | 6 | 12 |
| GERAINT | WATKIN | 6 | 11 |
| ALEX | MURPHY | 6 | 9 |
| SAM | FEEHAN | 6 | 8 |
| WILL-GRIFF | JOHN | 6 | 8 |
| NICK SH | GRIFFITHS | 6 | 7 |
| MATT | SMITH | 6 | 3 |
| RHYS | ANSTEY | 6 | 2 |
| JAMES | LEWIS | 6 | 2 |
| BEN | MURPHY | 6 | 2 |
| PATRICK | PALMER | 6 | 2 |
| SAM | BEARD | 6 | 1 |
| SAM | CAMPBELL | 6 | 1 |
| ROB | LEWIS | 6 | 1 |
| BARNEY | NIGHTINGALE | 6 | 1 |
| DAVID | TAME | 6 | 1 |
| JACOB | BEETHAM | 6 | |
| THEO | CABANGO | 6 | |
| JARROD | EVANS | 6 | |
| DANIEL | GRAVELL | 6 | |
| JOHN | YAPP | 6 | |
| ALED | REES | 5 | 17 |
| ETHAN | LLOYD | 5 | 10 |
| JAMES | MONCK | 5 | 9 |
| CHRIS | WILLIAMS | 5 | 8 |
| TOM | ROWLANDS | 5 | 7 |
| ROB | MEREDITH | 5 | 6 |
| LLYR | LANE | 5 | 5 |
| RHYS | WILLIAMS | 5 | 3 |
| KRISTIAN | DACEY | 5 | 2 |
| KIRBY | MYHILL | 5 | 2 |
| RICHIE | PUGH | 5 | 2 |
| IOAN | EVANS | 5 | 1 |
| SHANE | LEWIS-HUGHES | 5 | 1 |
| JAMES | RATTI | 5 | 1 |
| JONATHAN | RIMMER | 5 | 1 |
| JACK | ROBERTS | 5 | 1 |
| LLOYD | CHALKE | 5 | |
| CAMERON | GIBBON | 5 | |
| NICKY | GRIFFITHS | 5 | |
| JASON | HARRIES | 5 | |
| MARTIN | JONES | 5 | |
| LEE | THOMAS | 5 | |
| CAMERON | WINNETT | 5 | |
| GARETH | WILLIAMS-DAVIES | 4 | 15 |
| JOSEPH | SCRIVENS | 4 | 11 |
| TOM | WILSON | 4 | 8 |
| GAVIN | NASH | 4 | 6 |
| MATTHEW | MARLEY | 4 | 5 |
| JAMES | RICHARDS | 4 | 5 |
| GWILYM | BRADLEY | 4 | 4 |
| ELLIS | BEVAN | 4 | 3 |
| SION | BENNETT | 4 | 2 |
| TAVIS | KNOYLE | 4 | 2 |
| BEN | WILLIAMS | 4 | 2 |
| MORGAN | GRIFFITHS | 4 | 1 |
| CAMERON | LEWIS | 4 | |
| RICHARD | MUSTOE | 4 | |
| RICHARD | READ | 4 | |
| GEORGE | WATKINS | 4 | |
| RHUN | WILLIAMS | 4 | |
| RHYS PROP | JAMES | 3 | 10 |
| JOE | GAUGHAN | 3 | 5 |
| LLOYD | ELLIOT | 3 | 4 |
| IESTYN | HARRIS | 3 | 4 |
| AMIR | JIWA-WAJI | 3 | 4 |
| PAUL | KING | 3 | 4 |
| PAUL | NIBLETT | 3 | 4 |
| COREY | TUCKER | 3 | 4 |
| COREY | DOMACHOWSKI | 3 | 3 |
| SIMON | GARDINER | 3 | 3 |
| GERAINT | LLEWELLYN | 3 | 3 |
| JEFF | STEELE | 3 | 3 |
| ALED | COCKWELL | 3 | 2 |
| OWEN | LLOYD | 3 | 2 |
| ALEX | LUFF | 3 | 2 |
| JOSH | NAVIDI | 3 | 2 |
| LEE | ABDUL | 3 | 1 |
| RHYS | BARRETT | 3 | 1 |
| HARRY | ALLEN | 3 | |
| MATT | ALLEN | 3 | |
| DARREN | CROMPTON | 3 | |
| MASON | GRADY | 3 | |
| JARRAD | HOEATA | 3 | |
| TIM | MOSEY | 3 | |
| PIETER | MULLER | 3 | |
| IWAN | PHILLIPS | 3 | |
| RYAN | POWELL | 3 | |
| LOU | REED | 3 | |
| BRADLEY | THYER | 3 | |
| DONAVAN | Van VUUREN | 3 | |
| JAC | HOPKINS | 2 | 13 |
| LEWIS | COLLINS | 2 | 12 |
| ROSS | DAVIES | 2 | 12 |
| LUKE | EVANS | 2 | 10 |
| SCOTT | GIBSON | 2 | 8 |
| LEON | CRUMP | 2 | 6 |
| PETER | De SNYDER | 2 | 6 |
| DARREN | LYNCH | 2 | 6 |
| HARRI | GRIFFITHS | 2 | 5 |
| NATHAN | HUISH | 2 | 5 |
| LEWYS | MONTAGUE | 2 | 5 |
| SEAN | DRISCOLL | 2 | 4 |
| HARRISON | JAMES | 2 | 4 |
| TOM | MABLY | 2 | 4 |
| JAKE | COOPER-WOOLLEY | 2 | 3 |
| KRIS | KINSEY | 2 | 3 |
| NICK | ROBERTS | 2 | 3 |
| PAUL | SMITH | 2 | 3 |
| JACK | BROOKS | 2 | 2 |
| JAKE | HENRY | 2 | 2 |
| GARETH | BOWEN | 2 | 1 |
| ALEX | CUTHBERT | 2 | 1 |
| BLEDDYN | DAVIES | 2 | 1 |
| LUKE | SCULLY | 2 | 1 |
| JASON | TOVEY | 2 | 1 |
| CHRIS FL | WILLIAMS | 2 | 1 |
| GARETH | BABER | 2 | |
| TOM | BROWN | 2 | |
| PELE | COWLEY | 2 | |
| DANNY | DOUTHWAITE | 2 | |
| GRANT | EPTON | 2 | |
| GAVIN | EVANS | 2 | |
| TAUFA’AO | FILISE | 2 | |
| KEN | FOURIE | 2 | |
| JAMIE | HILL | 2 | |
| GARETH | HOPKINS | 2 | |
| DAFYDD | JAMES | 2 | |
| ANDY | POWELL | 2 | |
| ANDRIES | PRETORIUS | 2 | |
| ALED WING | REES | 2 | |
| NICK | ROBINSON | 2 | |
| CHARLIE | SPRING | 2 | |
| GRAHAM | THOMAS | 2 | |
| RHYS | THOMAS | 2 | |
| CORRIE | TARRANT | 1 | 14 |
| WILL | BAIRD | 1 | 7 |
| JAMES | GREENFIELD | 1 | 6 |
| KRIS | SMITH | 1 | 6 |
| RYAN | SPRIGGS | 1 | 6 |
| GEORGE | LEE | 1 | 4 |
| KEN | DOWDING | 1 | 3 |
| KYLE | HALLEY | 1 | 3 |
| IEUAN | JONES | 1 | 3 |
| OWEN | JONES | 1 | 3 |
| ANDREW | TAYLOR | 1 | 3 |
| RYAN | DAVIES | 1 | 2 |
| JAMES | DIXON | 1 | 2 |
| ETHAN | FACKRELL | 1 | 2 |
| IWAN PRYS | JONES | 1 | 2 |
| MATTHEW | PETTIT | 1 | 2 |
| LEWIS | BOWDEN | 1 | 1 |
| ADAM | FIELD | 1 | 1 |
| RHYS | JONES | 1 | 1 |
| CHRIS | LEWIS | 1 | 1 |
| JAMES | LITTLE | 1 | 1 |
| TYLER | OLIVER | 1 | 1 |
| SAIPOLU | UHI | 1 | 1 |
| LLOYD | WILLIAMS | 1 | 1 |
| ROBIN | COPELAND | 1 | |
| OLLIE | CRACKNELL | 1 | |
| TOM | DAVIES | 1 | |
| GERAINT | EDMUNDS | 1 | |
| RYAN | EVANS | 1 | |
| GAVIN | FERGUSON | 1 | |
| LUKE | FISH | 1 | |
| RHODRI | HANMER | 1 | |
| LOUIE | HENNESSEY | 1 | |
| ANDREW | HUTCHINGS | 1 | |
| BEN | JONES | 1 | |
| ANDREW | LEWIS | 1 | |
| SALESI | MA’AFU | 1 | |
| SCOTT | MALONE | 1 | |
| JOSH | MARTIN | 1 | |
| GARETH | McCARTHY prop | 1 | |
| SAM | MOORE | 1 | |
| DARREN | MORRIS | 1 | |
| FILO | PAULO | 1 | |
| ANTON | PEIKRISHVILI | 1 | |
| AARON | PINCHES | 1 | |
| JORDAN | REES | 1 | |
| TAL | SELLEY | 1 | |
| HEINO | SENEKAL | 1 | |
| RICHARD | SMITH | 1 | |
| ALED | SUMMERHILL | 1 | |
| NATHAN | THOMAS | 1 | |
| RORY | THORNTON | 1 | |
| RYAN | WILKINS | 1 | |
| ADAM | COURT | 13 | |
| JOE | PAGE | 10 | |
| RAMAZ | RUKHADZE | 7 | |
| LLYR | GREEN | 6 | |
| LLOYD | PIKE | 5 | |
| AARON | BIDGOOD | 4 | |
| GLEN | HOLLOWAY | 4 | |
| MATTHEW | LLEWELLYN | 4 | |
| MARTIN | MADDEN | 4 | |
| JAMIE | DE’ABREU | 3 | |
| JON | ELLEY | 3 | |
| NATHAN | EVANS | 3 | |
| SCOTT | GRIFFITH | 3 | |
| RORY | HARRIS | 3 | |
| ZAC | HEWLETT | 3 | |
| TOM | LUCAS | 3 | |
| LEWIS | REECE | 3 | |
| HUGO | SOUTO | 3 | |
| WAYNE | DECRUZ | 2 | |
| EDDIE | DRAKE | 2 | |
| AARON | ELLIOT | 2 | |
| LEWIS | FRANCIS | 2 | |
| TOM | GAMES | 2 | |
| STEFFAN WING | JONES | 2 | |
| ALISTAIR | MACDONALD | 2 | |
| MCKENZIE | MARTIN | 2 | |
| BRYN | PHILLIPS | 2 | |
| LUKE | PROBERT | 2 | |
| ADAM | WILLIAMS | 2 | |
| GARETH | ALLEN | 1 | |
| OWAIN | AP MYRDDIN | 1 | |
| OWEN | ASHMAN | 1 | |
| BENOIT | BOURRUST | 1 | |
| BRETT | CHATWIN | 1 | |
| JACOB | CHILCOTT | 1 | |
| MIKE | CONNOR | 1 | |
| JAMES | CONNORS | 1 | |
| JAKE | CONWAY | 1 | |
| LIAM | DAVIES | 1 | |
| MIKE | DAVIES | 1 | |
| BRAD | DENTY | 1 | |
| MARK | DEVINE | 1 | |
| TOM | DICKENS | 1 | |
| JAMES | EGAN | 1 | |
| DAVID | EVANS | 1 | |
| GWILYM | EVANS | 1 | |
| JACK | EVANS | 1 | |
| LUKE | FEAR | 1 | |
| DAN | FRANKS | 1 | |
| LLOYD | GRIFFITHS | 1 | |
| TUDOR | GRIFFITHS | 1 | |
| JACK | HAINES | 1 | |
| JAMES | HAVEN | 1 | |
| CORY | HILL | 1 | |
| TOM | HOPPE | 1 | |
| CRAIG | HUDD | 1 | |
| TOMOS WYN | HUGHES | 1 | |
| CAI | JENKINS | 1 | |
| LIAM | JENKINS | 1 | |
| ELLIOT | JONES | 1 | |
| HYWEL | JONES | 1 | |
| LOUIS | JONES | 1 | |
| ALEX | MANN | 1 | |
| LEWIS | MILLS | 1 | |
| CALLUM | MORRIS | 1 | |
| ROB | O’BRIEN | 1 | |
| TOM | O’FLAHERTY | 1 | |
| TYLER | OLDING | 1 | |
| NATHAN | PALMER | 1 | |
| CAMERON | PIMLOW | 1 | |
| TOM | PIPER | 1 | |
| LEE | PONSTANS | 1 | |
| ROSS | PRITCHARD | 1 | |
| GARETH | ROBERTS | 1 | |
| ROB | SAUNDERS | 1 | |
| NATHAN | SMITH | 1 | |
| LIAM | THOMAS | 1 | |
| GERAINT | TURNER | 1 | |
| MARTIN | WILLIAMS | 1 | |
| TOMOS SH | WILLIAMS | 1 |

