Up to and including 2021/22 season
| TRIES | ||
| 44 | WILL | REES-HOLE |
| 42 | ELGAN | JONES |
| 28 | PENALTY TRY | |
| 27 | DAN | FISH |
| 26 | RYAN | HOWELLS |
| 26 | RICHARD 2010 | SMITH |
| 20 | LEON | ANDREWS |
| 20 | GARETH | THOMPSON |
| 19 | CHRIS | CZEKAJ |
| 17 | EDD | HOWLEY |
| 17 | TOM | WILLIAMS |
| 15 | MORGAN | ALLEN |
| 15 | JAMES | BEAL |
| 15 | GARETH | CHAPMAN |
| 15 | GARETH | DAVIES |
| 15 | TOM | SLATER |
| 14 | NICK | GILL |
| 14 | RICHARD | JONES |
| 14 | SHAUN | POWELL |
| 14 | RHYS | SHELLARD |
| 13 | JOHNATHAN | EDWARDS |
| 13 | TOM | JAMES |
| 13 | MICHAEL | LEAMAN |
| 13 | JAMES | LOXTON |
| 12 | CRAIG | MORGAN |
| 12 | LIAM | ROBERTS |
| 12 | OWEN | WILLIAMS |
| 11 | ROGER | DAVIES |
| 11 | NATHAN | REES |
| 11 | OWEN | RUTTLEY |
| 11 | BEN FH | THOMAS |
| 10 | DAFYDD | HEWITT |
| 10 | MATTHEW | JOHN |
| 10 | JAMIE | ROBERTS |
| 10 | CHRIS | STAMATAKIS |
| 10 | JOE | TOMLINSON |
| 10 | CERI | YOUNG |
| 9 | LLYWARCH | AP MYRDDIN |
| 9 | MACAULEY | COOK |
| 9 | SHAUN | JAMES |
| 9 | JAMES | MALPAS |
| 9 | DAN | McSHANE |
| 9 | JIMMY | NORRIS |
| 9 | JACK | PHILLIPS |
| 9 | ADAM | POWELL |
| 9 | DAMIEN | WELCH |
| 8 | TOM | DALEY |
| 8 | LUKE | FORD |
| 8 | JOE | GATT |
| 8 | MATTHEW | NUTHALL |
| 8 | RYAN | PRICE |
| 8 | ALUN | REES |
| 7 | CORY | ALLEN |
| 7 | CAM | DOLAN |
| 7 | JOE | GRIFFIN |
| 7 | LUKE | HAMILTON |
| 7 | IAN | JENKINS |
| 7 | LEWIS | JONES |
| 7 | WAYNE | MURPHY |
| 7 | DARREN | RYAN |
| 7 | GEORGE | WATKINS |
| 6 | THEO | CABANGO |
| 6 | HARRY | DAVIES |
| 6 | ALEX | EVERETT |
| 6 | TERI | GEE |
| 6 | JAMES | GOODE |
| 6 | LEIGH | HALFPENNY |
| 6 | NICK | HAMPSON |
| 6 | ADAM | JONES |
| 6 | MAX | LLEWELLYN |
| 6 | HARRI | MILLARD |
| 6 | JAMES | MURPHY |
| 6 | MATHEW | POWELL |
| 6 | HARRY | ROBINSON |
| 6 | STEVE | TAYLOR |
| 6 | JONNY | VAUGHTON |
| 6 | NICK | WHITE |
| 5 | ALED | COCKWELL |
| 5 | DAN | CRIMMINS |
| 5 | LUKE | CROCKER |
| 5 | RHYS | GILL |
| 5 | DAN | GODFREY |
| 5 | JONATHAN | HILL |
| 5 | GARRY | HORRIGAN |
| 5 | CHRIS | KNIGHT |
| 5 | DAN | PREECE |
| 5 | MIKE | STEPHENS |
| 5 | REUBEN | TUCKER |
| 5 | EVAN | YARDLEY |
| 4 | SAM | BEARD |
| 4 | ELIS-WYN | BENHAM |
| 4 | JAMIE | DAVIES |
| 4 | DARREN | FENTON |
| 4 | MASON | GRADY |
| 4 | GARETH | GRAVELL |
| 4 | TOM | HABBERFIELD |
| 4 | ELLIS | JENKINS |
| 4 | CHRIS | JONES |
| 4 | ETHAN | LEWIS |
| 4 | PAT | LEWIS |
| 4 | GARYN | LUCAS |
| 4 | NICK | MACLEOD |
| 4 | BEN | ROACH |
| 4 | MARTIN | ROBERTS |
| 4 | ROBIN | SOWDEN-TAYLOR |
| 4 | MATTHEW | VEATER |
| 4 | RORY | WATTSJONES |
| 4 | ADAM | WHITNEY |
| 4 | RHYS | WILLIAMS |
| 3 | CHRIS | ANDERSON |
| 3 | JACOB | BEETHAM |
| 3 | ELLIS | BEVAN |
| 3 | FRANCESCO | BRILLANTE |
| 3 | RHYS | CARRE |
| 3 | STEVE | CULLEN |
| 3 | IOAN | DAVIES |
| 3 | THOMAS | DAVIES |
| 3 | CRAIG | EVANS |
| 3 | CRAIG | EVERETT |
| 3 | MORGAN | GRIFFITHS |
| 3 | JAMIE | HENTHORN |
| 3 | COREY | HOWELLS |
| 3 | STEVEN | IRELAND |
| 3 | TOM | ISAACS |
| 3 | LEE | JARVIS |
| 3 | OWEN | LANE |
| 3 | GARETH | McCARTHY |
| 3 | BARNEY | NIGHTINGALE |
| 3 | BEN | PHILLIPS |
| 3 | RORY | PITMAN |
| 3 | OLLIE | SMYTH |
| 3 | BEN | THOMAS |
| 3 | RHUN | WILLIAMS |
| 3 | CAMERON | WINNETT |
| 2 | LEE | ABDUL |
| 2 | SCOTT | ANDREWS |
| 2 | KRIS | BARRY |
| 2 | GWILYM | BRADLEY |
| 2 | MARK | BREEZE |
| 2 | KEIRON | BROWN |
| 2 | RHODRI | COLE |
| 2 | JAKE | COOPER-WOOLLEY |
| 2 | RICHARD | CORNOCK |
| 2 | RICHARD | DAVIES |
| 2 | ROSS | DAVIES |
| 2 | JOSH | FREEMAN |
| 2 | KRISTIAN | GAY |
| 2 | CAMERON | GIBBON |
| 2 | GARETH | GUNTER |
| 2 | GRANT | HARRINGTON |
| 2 | NATHAN | HUDD |
| 2 | NATHAN | HUISH |
| 2 | HARRISON | JAMES |
| 2 | RHYS | JAMES |
| 2 | ROSS | JOHNSTON |
| 2 | WILL | JONES |
| 2 | TAVIS | KNOYLE |
| 2 | JAMES | LEWIS |
| 2 | ROB | LEWIS |
| 2 | ETHAN | LLOYD |
| 2 | GAVIN | LUCAS |
| 2 | KIRBY | MYHILL |
| 2 | MILES | NORMANDALE |
| 2 | SAM | PAILOR |
| 2 | CHRIS | PURCELL |
| 2 | JACK | ROBERTS |
| 2 | SCOTT | ROBERTS |
| 2 | JAMES | SHEEKEY |
| 2 | LEWIS | SMOUT |
| 2 | JAMES | THOMAS |
| 2 | JORDAN | VIGGERS |
| 2 | BEN | WHITE |
| 2 | RHYS HK | WILLIAMS |
| 1 | MATT | ALLEN |
| 1 | DARREN | ALLINSON |
| 1 | KIERON | ASSIRATTI |
| 1 | SION | BENNETT |
| 1 | DAVID | BIRD |
| 1 | JAMES | BOTHAM |
| 1 | CHRIS | BUNDY |
| 1 | LLOYD | CHALKE |
| 1 | NEIL | COLES |
| 1 | ROBIN | COPELAND |
| 1 | LEON | CRUMP |
| 1 | DARREN | DAVIES |
| 1 | IEUAN | DAVIES |
| 1 | SEBASTIAN | DAVIES |
| 1 | TRYSTAN | DAVIES |
| 1 | BRUCE | DOUGLAS |
| 1 | JAMES | DOWN |
| 1 | RHYS | DYER |
| 1 | GERAINT | EDMUNDS |
| 1 | DAVID | EVANS |
| 1 | IOAN | EVANS |
| 1 | LUKE | EVANS |
| 1 | ETHAN | FACKRELL |
| 1 | SAM | FEEHAN |
| 1 | AARON | FOWLER |
| 1 | SIMON | GRAINGER |
| 1 | JAMES | GREENFIELD |
| 1 | HARRI | GRIFFITHS |
| 1 | NICKY | GRIFFITHS |
| 1 | DEAN | GUNTER |
| 1 | MIKE | HALE |
| 1 | RYAN | HARFORD |
| 1 | JASON | HARRIES |
| 1 | RORY | HARRIS |
| 1 | ZAC | HEWLETT |
| 1 | GLEN | HOLLOWAY |
| 1 | JAC | HOPKINS |
| 1 | SION | HOPKINS |
| 1 | AMIR | JIWA-WAJI |
| 1 | IEUAN | JONES |
| 1 | IWAN PRYS | JONES |
| 1 | STEFFAN | JONES |
| 1 | STEFFAN (WING) | JONES |
| 1 | ROB | LAWSON |
| 1 | MARCUS | LEACH |
| 1 | CHRIS | LEWIS |
| 1 | MARK | LEWIS |
| 1 | ROB | LEWIS |
| 1 | CAMPESE | MA’AFU |
| 1 | MATTHEW | MARLEY |
| 1 | DANIEL | MATTHEWS |
| 1 | ROB | MEREDITH |
| 1 | CHRIS | MILLER |
| 1 | JAMES | MONCK |
| 1 | SEAN | MOORE |
| 1 | GERAINT | MORRIS |
| 1 | TIM | MOSEY |
| 1 | RICHARD | MUSTOE |
| 1 | JOSH | NAVIDI |
| 1 | ZACH | O’DRISCOLL |
| 1 | DAN | PARTRIDGE |
| 1 | THOMAS | PASCOE |
| 1 | RHYS | PATCHELL |
| 1 | ANDRIES | PRETORIUS |
| 1 | JAMES | RATTI |
| 1 | MATTHEW | SCREECH |
| 1 | MORGAN | SIENIAWSKI |
| 1 | DAFYDD | SMITH |
| 1 | KRIS | SMITH |
| 1 | MATT | SMITH |
| 1 | SCOTT | SNEDDON |
| 1 | JAKE | THOMAS |
| 1 | JAMES | THOMAS |
| 1 | WILL | THOMAS |
| 1 | NATHAN | TREVETT |
| 1 | DONAVAN | VanVUUREN |
| 1 | GAVIN | VAUGHAN-EVANS |
| 1 | GERAINT | WATKIN |
| 1 | JAMES | WHITTINGHAM |
| 1 | RYAN | WILKINS |
| 1 | ANDY | WILLIAMS |
| 1 | THOMAS | YOUNG |

