| Cardiff vs | RGC1404 | ||||
| Matches | 19 | ||||
| Won | 14 | ||||
| Lost | 5 | ||||
| Drawn | 0 | ||||
| Points For | 580 | ||||
| Points Against | 482 | ||||
| Date | Home | Away | Venue | ||
| 05/03/2011 | Cardiff | 29 | 26 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 19/11/2016 | RGC 1404 | 35 | 10 | Cardiff | Parc Erias, Colwyn Bay |
| 02/04/2018 | Cardiff | 21 | 64 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 09/11/2018 | Cardiff | 25 | 19 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 26/01/2019 | RGC 1404 | 15 | 27 | Cardiff | Parc Erias, Colwyn Bay |
| 18/05/2019 | RGC 1404 | 63 | 24 | Cardiff | Parc Erias, Colwyn Bay |
| 14/09/2019 | RGC 1404 | 24 | 40 | Cardiff | Parc Erias, Colwyn Bay |
| 26/10/2019 | RGC 1404 | 22 | 29 | Cardiff | Parc Erias, Colwyn Bay |
| 18/09/2021 | Cardiff | 60 | 5 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 23/10/2021 | RGC 1404 | 8 | 15 | Cardiff | Parc Erias, Colwyn Bay |
| 15/01/2022 | RGC 1404 | 29 | 52 | Cardiff | Parc Erias, Colwyn Bay |
| 08/10/2022 | RGC 1404 | 25 | 21 | Cardiff | Parc Erias, Colwyn Bay |
| 28/01/2023 | Cardiff | 30 | 20 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 25/03/2023 | Cardiff | 52 | 15 | RGC 1404 | The Wern, Merthyr |
| 09/09/2023 | Cardiff | 35 | 17 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 30/12/2023 | RGC1404 | 14 | 9 | Cardiff | Parc Erias, Colwyn Bay |
| 14/09/2024 | RGC1404 | 25 | 32 | Cardiff | Parc Erias, Colwyn Bay |
| 01/02/2025 | Cardiff | 31 | 34 | RGC 1404 | Cardiff Arms Park, Cardiff |
| 08/02/2025 | Cardiff | 34 | 26 | RGC1404 | Cardiff Arms Park, Cardiff |

