On Saturday over a dozen children mainly aged from 3-5 met at Lisvane Memorial Hall for the first session of the Blue and Black
| TEAM | P | W | D | L | PF | PA | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 6 | 5 | 0 | 1 | 203 | 88 | 31 | ||||
| Carmarthen Quins | 8 | 6 | 0 | 2 | 197 | 165 | 29 | ||||
| Llandovery | 7 | 5 | 0 | 2 | 223 | 211 | 27 | ||||
| Cardiff | 6 | 4 | 0 | 2 | 213 | 184 | 25 | ||||
| Aberavon | 8 | 4 | 0 | 4 | 225 | 263 | 21 | ||||
| Swansea | 7 | 3 | 0 | 4 | 162 | 189 | 17 | ||||
| RGC 1404 | 8 | 2 | 0 | 6 | 250 | 266 | 17 | ||||
| Pontypool | 7 | 3 | 0 | 4 | 145 | 149 | 16 | ||||
| Newport | 7 | 2 | 0 | 5 | 176 | 183 | 16 | ||||
| Bridgend Ravens | 8 | 2 | 0 | 6 | 197 | 293 | 14 | ||||


