Terry Charles - Back row
Cardiff
| Clubs | Cardiff |
Terry Charles, son of famous footballer John Charles was a back-row forward who played 164 games for Cardiff from 1975 to 1987.
After he finished playing he served on the committee for a number of years and was on the selection committee.
After he finished playing he served on the committee for a number of years and was on the selection committee.
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1975-1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1977-1978 | 33 | 26 | 1 | 6 | 5 | 0 | 0 | 0 | 20 | |
| 1978-1979 | 19 | 14 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | |
| 1979-1980 | 41 | 29 | 1 | 11 | 7 | 0 | 0 | 0 | 28 | |
| 1980-1981 | 13 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 1981-1982 | 12 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 1982-1983 | 23 | 14 | 1 | 8 | 5 | 0 | 0 | 0 | 20 | |
| 1983-1984 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1984-1985 | 8 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | |
| 1985-1986 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1986-1987 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 164 | 118 | 6 | 40 | 26 | 0 | 0 | 0 | 104 | |

